/cdn.vox-cdn.com/uploads/chorus_image/image/43647088/GYI0062272641.0.jpg)
Sunday's matchup will be the sixth meeting between the Jacksonville Jaguars and the Dallas Cowboys. Below are the head-to-head records, provided by The Football Database.
Date | Home Team | Away Team | Result |
10/31/2010 | Dallas Cowboys | Jacksonville Jaguars | W 35-17 |
9/10/2006 | Jacksonville Jaguars | Dallas Cowboys | W 24-17 |
11/24/2002 | Dallas Cowboys | Jacksonville Jaguars | L 21-19 |
10/29/2000 | Dallas Cowboys | Jacksonville Jaguars | W 23-17 |
10/19/1997 | Dallas Cowboys | Jacksonville Jaguars | L 26-22 |
The Cowboys are the only NFC East team the Jaguars currently have a winning record against.
Jacksonville has only hosted Dallas once in their history, the only NFL team they've only hosted once so far.