clock menu more-arrow no yes mobile

Filed under:

2014 Combine results: Offensive line 40-yard dash and more

The offensive lineman at the 2014 NFL Combine have gone through all of their drills. Here are the results.

Joe Robbins

Name College 10Yard 40 Bench Vert Broad 3Cone Shuttle
Armstrong, Matt Grand Valley State -- 5.36 -- -- -- -- --
Bitonio, Joel Nevada 1.74 4.97 22 32" 9'6" 7.37 4.44
Bodine, Russell North Carolina -- 5.18 42 29" 9'1" 8.26 4.66
Boffeli, Conor Iowa 1.78 5.30 21 25" 8'5" 7.44 4.61
Britt, Justin Missouri -- 5.19 23 27.5" 8'4" 8.14 4.69
Dozier, Dakota Furman 1.78 5.42 23 24" 8'5" 8.14 4.89
Edwards, Kadeem Tennessee State 1.87 5.25 26 27" 8'3" 7.95 4.82
Feiler, Matt Bloomsburg 1.84 5.37 36 26.5" 8'7" 8.13 4.86
Fleming, Cameron Stanford 1.92 5.28 26 23.5" 8'1" 8.24 5.00
Fulton, Zach Tennessee 1.71 5.19 25 24.5" 8'2" 7.87 5.16
Groy, Ryan Wisconsin 1.78 5.16 26 26..5" 9' 7.49 4.47
Halapio, Jon Florida 1.80 5.34 -- 21.5" 8'4" 8.26 4.83
Harrison, Jonotthan Florida 1.81 5.15 27 27" 9'5" 7.97 4.86
Henderson, Seantrel Miami(FL) 1.72 5.14 -- 24" 7'11" 8.15 4.77
Hurst, James North Carolina -- -- -- -- -- -- --
Ikard, Gabe Oklahoma 1.78 5.13 22 26" 8'7" 7.30 4.37
Jackson, Gabe Mississippi State 1.81 5.51 30 29" 9' 8.25 4.78
James, Ja'Wuan Tennessee 1.82 5.34 22 29" 8'7" 7.42 4.56
Johnson, Wesley Vanderbilt 1.72 5.11 26 29" 9'3" 7.40 4.64
Kouandjio, Cyrus Alabama 1.87 5.59 21 27.5" 8'0" 7.71 4.84
Larsen, Tyler Utah State -- -- 36 23.5" 8'6" 8.22 4.70
Leno Jr., Charles Boise State -- -- 21 29" 9' 7.57 4.40
Lewan, Taylor Michigan 1.64 4.87 29 30.5" 9'9" 7.39 4.49
Linder, Brandon Miami(FL) 1.84 5.35 32 26.5" 8'4" -- --
Linsley, Corey Ohio State -- -- 36 27" -- -- --
Long, Spencer Nebraska -- -- -- -- -- -- --
Lucas, Luke Kansas State -- -- -- -- -- -- --
Martin, Marcus USC -- -- 23 -- -- -- --
Martin, Zack Note Dame -- -- 29 28" 8'10" 7.65 4.59
Matthews, Jake Texas A&M 1.72 5.07 24 30.5" 8'9" 7.34 4.47
Mewhort, Jack Ohio State 1.81 5.37 28 26" 8'5" 7.79 4.64
Moses, Morgan Virginia 1.94 5.35 -- 21.5" 8'10" 7.93 4.95
Paradis, Matthew Boise State -- 5.34 23 26" 8'7" 7.60 4.46
Patchan, Matt Boston College 1.75 4.97 22 33.5" -- -- --
Richardson, Antonio Tennessee -- 5.30 36 24.5" -- -- --
Richardson, Cyril Baylor 1.82 5.36 25 25.5" 7'7" 7.70 4.83
Richburg, Weston Colorado State 1.78 6.10 25 26.5" 8'10" 7.93 4.63
Robinson, Greg Auburn 1.68 4.92 32 28.5" 9'5" 7.80 4.86
Schofield, Michael Michigan -- 5.01 -- 24" 7'9" 7.62 4.57
Steen, Anthony Alabama -- -- -- -- -- -- --
Stone, James Tennessee -- 5.17 22 27.5" 8'9" 8.16 4.63
Stork, Bryan Florida State -- -- -- -- -- -- --
Su'a-Filo, Xavier UCLA -- 5.04 25 25" 8'6" 7.60 4.44
Swanson, Travis Arkansas 1.72 5.28 20 26" 7'11" 7.73 4.65
Thomas, Brandon Clemson 1.78 5.09 35 29" 8'2" 8.13 4.83
Turner, Billy North Dakota State 1.82 5.16 25 28" 9'1" 7.92 4.71
Turner, Trai LSU 1.72 4.93 25 27.5" -- -- --
Urschel, John Penn State 1.81 5.31 30 29" 8'6" 7.55 4.47
Watt, Chris Note Dame -- -- 29 -- -- -- --
Yankey, David Stanford 1.87 5.48 22 28.5" 8'7" 7.81 4.86