/cdn.vox-cdn.com/uploads/chorus_image/image/32141543/20140220_mje_ss1_218.0.jpg)
Each year we try to keep track of who the Jacksonville Jaguars have shown interest in, in regards to visiting pro days and private workouts. In the past under Gene Smith, it didn't seem to mean much outside of giving you an idea of who they were looking at in day three of the draft. Under Dave Caldwell however, it seems his visits correlate predominantly with the Top 15 talent in the draft more so than anything else.
Below is a table of who they've show interest in. I've kept track of some for myself, pull the ones I missed from various places including Ryan O'Halloran's blog and Aimal Arsalla's spreadsheet. If the Jaguars had a contingent at a pro day or simply just a position coach, I included the player. If it was just a coordinator or a position coach, I included all the players on the side of the ball for the coordinator in attendance or just the position of the player if it was a positional coach. If there is a player you think we missed, please include it in the comments with a link to the source information.
Player | POS | School | Visit | Pro Day | Grade | Profile |
Teddy Bridgewater | QB | Louisville | xx* | x | 8.50 | Profile |
Johnny Manziel | QB | TAMU | x | x | 7.50 | Profile |
Derek Carr | QB | Fresno State | x | x | 6.75 | Profile |
Zach Mettenberger | QB | LSU | x | x | 7.00 | Profile |
Kyle Van Noy | LB | BYU | x | x | 6.50 | Profile |
Stephen Tuitt | DL | Notre Dame | x | x | ||
Khalil Mack | LB | Buffalo | x | x | 7.75 | Profile |
Anthony Barr | LB | UCLA | x | x | 7.75 | Profile |
Greg Robinson | OT | Auburn | x | x | ||
Jake Matthews | OT | TAMU | x | x | ||
Blake Bortles | QB | UCF | x | x | 7.25 | Profile |
Jimmy Garoppolo | QB | Eastern Illinois | x | x | 5.50 | Profile |
Sammy Watkins | WR | Clemson | x | x | 7.75 | Profile |
Mike Evans | WR | TAMU | x | x | 6.75 | Profile |
A.J. McCarron | QB | Alabama | x | x | 6.00 | Profile |
Jadeveon Clowney | DE | South Carolina | x | x | 9.00 | Profile |
Stephen Hill | RB | LSU | x | x | ||
Cody Latimer | WR | Indiana | x | x | 7.00 | |
Carl Bradford | LB | Arizona State | x | x | ||
Walt Aikens | CB | Liberty | x | x | ||
Trevor Reilly | LB | Utah | x | x | ||
Luke Bowanko | OC | Virginia | x | x | ||
Preston Brown | LB | Louisville | x | x | ||
Dakota Dozier | OG | Furman | x | 6.75 | Profile | |
Keith Wenning | QB | Ball State | x | |||
Jordan Tripp | LB | Montana | x | |||
Travis Carrie | CB | Ohio | x | |||
Ka'Deem Carey | RB | Arizona | x | 5.5 | Profile | |
Justin Gilstrap | CB | Middle Tennessee St | x | |||
Storm Johnson | RB | UCF | x | |||
Prince Shembo | DL | Notre Dame | x | |||
Travis Carrie | CB | Ohio | x | |||
Avery Williamson | LB | Kentucky | x | 6.7 | ||
Logan Thomas | QB | Virginia Tech | x | 5.50 | ||
Jeff Mathews | QB | Cornell | x | 5.00 | ||
Stephen Morris | QB | Miami | x | 4.75 | ||
Seantrel Henderson | OL | Miami | x | |||
Allen Hurns | WR | Miami | x | |||
Juwon James | OL | Tennessee | x | |||
Tiny Richardson | OL | Tennessee | x | |||
Zach Fulton | OL | Tennessee | x | |||
Alex Bullard | OL | Tennessee | x | |||
Zach Martin | OL | Notre Dame | x | |||
Chris Watt | OL | Notre Dame | x | |||
Bruce Ellington | WR | South Carolina | x | |||
Connor Shaw | QB | South Carolina | x | 5.00 | ||
Will Sutton | DL | Arizona State | x | 6.25 | Profile | |
Kelcy Quarles | DL | South Carolina | x | |||
Marcus Smith | DL | Louisville | x | |||
Terrance West | RB | Towson | x | |||
Trey Burton | TE | Florida | x | |||
Tavarius Wilson | LB | N. Alabama | x | |||
Nic Jacobs | TE | McNeese State | x | |||
DeVante Adams | WR | Fresno State | x | |||
Garrison Smith | DT | Georgia | x | |||
Aaron Murray | QB | Georgia | x | 6.00 | Profile | |
Arthur Lynch | TE | Georgia | x | 6.25 | Profile | |
David Fales | QB | San Jose State | x | 7.00 | Profile | |
Nick Addison | S | Bethune Cookman | x | |||
Eddie Poole | WR | Bethune Cookman | x | |||
Pierre Desir | CB | Lindenwood | x | |||
Brett Smith | QB | Wyoming | x | 6.25 | ||
Robert Herron | WR | Wyoming | x | |||
Dominique Easley | DL | Florida | x | |||
Jackson Jeffcoat | DL | Texas | x | |||
*Bridgewater attended both a visit and conducted a private workout with the Jaguars. | ||||||
Grade key:Tier 1: 7.50 - 10.0, Day One - Tier 2: 6.50 - 7.25, Day Two - Tier 3: 5.50 - 6.25, Day Three - Tier 4: 5.25 and lower, UDFA |
Don't forget to Donate to the BCC Jay Fund Draft Drive
Visit: https://tcjayfund.org/make-a-donation/
In the "Dedicated To" field, simply enter "Big Cat Country" so we can keep track of the donations. Every amount helps.
Loading comments...