/cdn.vox-cdn.com/uploads/chorus_image/image/32820629/488845689.0.jpg)
The final day of the 2014 NFL Draft will begin at 12 p.m. ET with the fourth round and selection No. 101. It will run to the conclusion of the entire draft order, as the Houston Texans will select Mr. Irrelevant with pick No. 256.
Between those picks, the Jaguars are scheduled to pick five times. They previously owner seven Day 3 selections, but two picks were traded away so that the Jaguars could move up twice and select Penn State wide receiver Allen Robinson and Miami (FL) guard Brandon Linder.
This is the full draft order for Saturday as it stands:
# | Round 4 | # | Round 5 | # | Round 6 | # | Round 7 |
101 | Philadelphia Eagles (from HOU) | 141 | Philadelphia Eagles (from HOU) | 177 | Houston Texans | 216 | Houston Texans |
102 | Washington Redskins | 142 | Washington Redskins | 178 | Washington Redskins | 217 | Washington Redskins |
103 | Atlanta Falcons | 143 | Tampa Bay Buccaneers | 179 | New England Patriots (from JAX) | 218 | Cleveland Browns |
104 | New York Jets (from TB) | 144 | Jacksonville Jaguars | 180 | San Francisco 49ers (from CLE) | 219 | Oakland Raiders |
105 | New England Patriots (from JAX) | 145 | Minnesota Vikings (from TB) | 181 | Houston Texans (from OAK) | 220 | Atlanta Falcons |
106 | San Francisco 49ers (from CLE) | 146 | Detroit Lions (from OAK) | 182 | Atlanta Falcons | 221 | Tampa Bay Buccaneers |
107 | Oakland Raiders | 147 | Atlanta Falcons | 183 | Chicago Bears (from TB) | 222 | Jacksonville Jaguars |
108 | Seattle Seahawks (from MIN) | 148 | Minnesota Vikings | 184 | Minnesota Vikings | 223 | Minnesota Vikings |
109 | Buffalo Bills | 149 | Buffalo Bills | 185 | Tampa Bay Buccaneers (from BUF) | 224 | Buffalo Bills |
110 | St. Louis Rams | 150 | San Francisco 49ers (from DET) | 186 | Tennessee Titans | 225 | Carolina Panthers (from NYG) |
111 | Seattle Seahawks (from DET) | 151 | Tennessee Titans | 187 | New York Giants | 226 | St. Louis Rams |
112 | Tennessee Titans | 152 | New York Giants | 188 | St. Louis Rams | 227 | Seattle Seahawks (from DET) |
113 | New York Giants | 153 | Buffalo Bills (from STL) | 189 | Detroit Lions | 228 | Tennessee Titans |
114 | Jacksonville Jaguars (from BAL) | 154 | New York Jets | 190 | Miami Dolphins | 229 | Dallas Cowboys (from CHI) |
115 | New York Jets | 155 | Miami Dolphins | 191 | Chicago Bears | 230 | Pittsburgh Steelers |
116 | Oakland Raiders (from MIA) | 156 | Chicago Bears | 192 | Pittsburgh Steelers | 231 | Dallas Cowboys |
117 | Chicago Bears | 157 | Pittsburgh Steelers | 193 | Kansas City Chiefs (from DAL) | 232 | Indianapolis Colts (from BAL) |
118 | Pittsburgh Steelers | 158 | Dallas Cowboys | 194 | Baltimore Ravens | 233 | New York Jets |
119 | Dallas Cowboys | 159 | Jacksonville Jaguars (from BAL) | 195 | New York Jets | 234 | Miami Dolphins |
120 | Arizona Cardinals | 160 | Arizona Cardinals | 196 | Arizona Cardinals | 235 | Oakland Raiders (from ARI) |
121 | Green Bay Packers | 161 | Green Bay Packers | 197 | Green Bay Packers | 236 | Green Bay Packers |
122 | Tennessee Titans (from PHI) | 162 | Philadelphia Eagles | 198 | New England Patriots (from PHI) | 237 | Philadelphia Eagles |
123 | Cincinnati Bengals | 163 | Kansas City Chiefs | 199 | Cincinnati Bengals | 238 | Dallas Cowboys (from KC) |
124 | Kansas City Chiefs | 164 | Cincinnati Bengals | 200 | Kansas City Chiefs | 239 | Cincinnati Bengals |
125 | Miami Dolphins (from SD) | 165 | San Diego Chargers | 201 | San Diego Chargers | 240 | San Diego Chargers |
126 | New Orleans Saints | 166 | Indianapolis Colts | 202 | New Orleans Saints | 241 | St. Louis Rams (from IND) |
127 | Cleveland Browns (from IND) | 167 | New Orleans Saints | 203 | Indianapolis Colts | 242 | Denver Broncos (from NO) |
128 | Carolina Panthers | 168 | Carolina Panthers | 204 | Carolina Panthers | 243 | San Francisco 49ers (from CAR) |
129 | San Francisco 49ers | 169 | New Orleans Saints (from NE) | 205 | Jacksonville Jaguars (from SF) | 244 | New England Patriots |
130 | New England Patriots | 170 | San Francisco 49ers | 206 | New England Patriots | 245 | San Francisco 49ers |
131 | Denver Broncos | 171 | Miami Dolphins (from DEN) | 207 | Denver Broncos | 246 | Denver Broncos |
132 | Seattle Seahawks | 172 | Seattle Seahawks | 208 | Seattle Seahawks | 247 | Oakland Raiders (from SEA) |
133 | Detroit Lions* | 173 | Pittsburgh Steelers* | 209 | New York Jets* | 248 | Dallas Cowboys* |
134 | Baltimore Ravens* | 174 | New York Giants* | 210 | New York Jets* | 249 | St. Louis Rams* |
135 | Houston Texans* | 175 | Baltimore Ravens* | 211 | Houston Texans* | 250 | St. Louis Rams* |
136 | Detroit Lions* | 176 | Green Bay Packers* | 212 | Cincinnati Bengals* | 251 | Dallas Cowboys* |
137 | New York Jets* | 213 | New York Jets* | 252 | Cincinnati Bengals* | ||
138 | Baltimore Ravens* | 214 | St. Louis Rams* | 253 | Atlanta Falcons* | ||
139 | Atlanta Falcons* | 215 | Pittsburgh Steelers* | 254 | Dallas Cowboys* | ||
140 | New England Patriots* | 255 | Atlanta Falcons* | ||||
256 | Houston Texans* |
*Compensatory selections awarded by the league that cannot be traded