/cdn.vox-cdn.com/uploads/chorus_image/image/33022269/20140509_jdm_sx1_010.jpg.0.jpg)
The Jacksonville Jaguars drafted nine players in the 2014 NFL Draft. Under the new collective bargaining agreement (CBA), rookie contracts run more along a "slotted" system and are more static than they were in the past, so the negotiation of the total deal is almost nonexistent.
This means we can figure out how much money the rookies will be getting on their initial contracts, via Over The Cap:
Round | Pick | Signing Bonus |
2014 Cap |
2015 Cap |
2016 Cap |
2017 Cap |
Total Value |
---|---|---|---|---|---|---|---|
1 | Blake Bortles | $13,341,672 | $3,755,418 | $4,694,272 | $5,633,126 | $6,571,980 | $20,654,796 |
2 | Marqise Lee | $2,082,924 | $940,731 | $1,175,913 | $1,411,095 | $1,646,277 | $5,174,016 |
2 | Allen Robinson | $873,360 | $638,340 | $797,925 | $957,510 | $1,117,095 | $3,510,870 |
3 | Brandon Linder | $533,600 | $553,400 | $648,900 | $739,400 | $829,400 | $2,771,100 |
4 | Aaron Colvin | $453,152 | $533,288 | $623,288 | $713,288 | $803,288 | $2,673,152 |
5 | Telvin Smith | $211,052 | $472,763 | $562,763 | $652,763 | $742,763 | $2,431,052 |
5 | Chris Smith | $187,252 | $466,813 | $556,813 | $646,813 | $736,813 | $2,407,252 |
6 | Luke Bowanko | $94,052 | $443,513 | $533,513 | $623,513 | $713,513 | $2,314,052 |
7 | Storm Johnson | $62,728 | $435,682 | $525,682 | $615,682 | $705,682 | $2,282,728 |
Under the current CBA the Jaguars will have these players under contractual control until after the 2016 season, which is the earliest the players and the team can begin talking about a new deal. Bortles will also have a fifth-year option, due to being a Top 5 pick, will pay the average of the top-10 players at the respective player’s position.