A report earlier on Tuesday presented the possibility that the Jaguars could trade down from the No. 3 selection in the 2014 NFL Draft to acquire a pick at the bottom of the top 10. In this mock draft I entertained that possibility in a trade with the Buffalo Bills that also sent the No. 41 overall selection to Jacksonville.
In addition to a trade between the Jaguars and Bills, I also projected trades between the Lions and Falcons, 49ers and Steelers, and Bengals and Packers.
# | Team | Player | Pos | College |
1 | Houston Texans | Jadeveon Clowney | DE | South Carolina |
2 | St. Louis Rams (via WAS) | Greg Robinson | OT | Auburn |
3 | Buffalo Bills (via JAX) | Sammy Watkins | WR | Clemson |
4 | Cleveland Browns | Khalil Mack | OLB | Bufffalo |
5 | Oakland Raiders | Johnny Manziel | QB | Texas A&M |
6 | Detroit Lions (via ATL) | Mike Evans | WR | Texas A&M |
7 | Tampa Bay Buccaneers | Jake Matthews | OT | Texas A&M |
8 | Minnesota Vikings | Aaron Donald | DT | Pittsburgh |
9 | Jacksonville Jaguars (via BUF) | Teddy Bridgewater | QB | Louisville |
10 | Atlanta Falcons (DET) | Taylor Lewan | OT | Michigan |
11 | Tennessee Titans | Anthony Barr | OLB | UCLA |
12 | New York Giants | Zack Martin | OT | Notre Dame |
13 | St. Louis Rams | Ha Ha Clinton-Dix | S | Alabama |
14 | Chicago Bears | Calvin Pryor | S | Louisville |
15 | San Francisco 49ers (via PIT) | Odell Beckham, Jr. | WR | LSU |
16 | Baltimore Ravens | Eric Ebron | TE | North Carolina |
17 | Dallas Cowboys | C.J. Mosley | ILB | Alabama |
18 | New York Jets | Marqise Lee | WR | USC |
19 | Miami Dolphins | Stephon Tuitt | DT | Notre Dame |
20 | Arizona Cardinals | Blake Bortles | QB | UCF |
21 | Cincinnati Bengals (via GB) | Justin Gilbert | CB | Oklahoma State |
22 | Philadelphia Eagles | Brandin Cooks | WR | Oregon State |
23 | Kansas City Chiefs | Darqueze Dennard | CB | Michigan State |
24 | Green Bay Packers (via CIN) | Ryan Shazier | OLB | Ohio State |
25 | San Diego Chargers | Kyle Fuller | CB | Virginia Tech |
26 | Cleveland Browns (via IND) | Derek Carr | QB | Fresno State |
27 | New Orleans Saints | Xavier Su'a-Filo | G | UCLA |
28 | Carolina Panthers | Kelvin Benjamin | WR | Florida State |
29 | New England Patriots | Dee Ford | DE | Auburn |
30 | Pittsburgh Steelers (via SF) | Jason Verrett | CB | TCU |
31 | Denver Broncos | Dominique Easley | DT | Florida |
32 | Seattle Seahawks | Morgan Moses | OT | Virginia |
33 | Houston Texans | Jeremiah Attaochu | OLB | Georgia Tech |
34 | Washington Redskins | Cyrus Kouandjio | OT | Alabama |
35 | Cleveland Browns | Louis Nix III | DT | Notre Dame |
36 | Oakland Raiders | Ra'Shede Hageman | DT | Minnesota |
37 | Atlanta Falcons | Kony Ealy | DE | Missouri |
38 | Tampa Bay Buccaneers | Austin Seferian-Jenkins | TE | Washington |
39 | Jacksonville Jaguars | Scott Crichton | DE | Oregon State |
40 | Minnesota Vikings | Zach Mettenberger | QB | LSU |
41 | Jacksonville Jaguars (via BUF) | Jordan Matthews | WR | Vanderbilt |
Don't forget to Donate to the BCC Jay Fund Draft Drive
Visit: https://tcjayfund.org/make-a-donation/
In the "Dedicated To" field, simply enter "Big Cat Country" so we can keep track of the donations. Every amount helps.