/cdn.vox-cdn.com/uploads/chorus_image/image/32786689/488858179.0.jpg)
Day two of the 2014 NFL Draft will begin at 6:30 p.m. ET with the second round and conclude following the third round, with the final four rounds coming on Saturday morning. While the Jaguars won't pick third on Friday, they won't have to wait too long to pick, as they are owners of the No. 39 selection.
After that pick, the Jaguars will have to wait until pick No. 70, the sixth pick of the third round, to pick again. That is, unless they do not trade, which is entirely possible considering the amount of third day ammunition they currently own.
This is the full draft order for Friday as it stands:
# | Round 2 | # | Round 3 |
33 | Houston Texans | 65 | Houston Texans |
34 | Washington Redskins | 66 | Washington Redskins |
35 | Cleveland Browns | 67 | Oakland Raiders |
36 | Oakland Raiders | 68 | Atlanta Falcons |
37 | Atlanta Falcons | 69 | Tampa Bay Buccaneers |
38 | Tampa Bay Buccaneers | 70 | Jacksonville Jaguars |
39 | Jacksonville Jaguars | 71 | Cleveland Browns |
40 | Seattle Seahawks (from Vikings) | 72 | Minnesota Vikings |
41 | Buffalo Bills | 73 | Buffalo Bills |
42 | Tennessee Titans | 74 | New York Giants |
43 | New York Giants | 75 | St. Louis Rams |
44 | St. Louis Rams | 76 | Detroit Lions |
45 | Detroit Lions | 77 | San Francisco 49ers (from Titans) |
46 | Pittsburgh Steelers | 78 | Dallas Cowboys |
47 | Dallas Cowboys | 79 | Baltimore Ravens |
48 | Baltimore Ravens | 80 | New York Jets |
49 | New York Jets | 81 | Miami Dolphins |
50 | Miami Dolphins | 82 | Chicago Bears |
51 | Chicago Bears | 83 | Philadelphia Eagles (from Steelers) |
52 | Arizona Cardinals | 84 | Arizona Cardinals |
53 | Green Bay Packers | 85 | Green Bay Packers |
54 | Philadelphia Eagles | 86 | Philadelphia Eagles |
55 | Cincinnati Bengals | 87 | Kansas City Chiefs |
56 | San Francisco 49ers (from Chiefs) | 88 | Cincinnati Bengals |
57 | San Diego Chargers | 89 | San Diego Chargers |
58 | New Orleans Saints | 90 | Indianapolis Colts |
59 | Indianapolis Colts | 91 | Arizona Cardinals (from Saints) |
60 | Carolina Panthers | 92 | Carolina Panthers |
61 | San Francisco 49ers | 93 | New England Patriots |
62 | New England Patriots | 94 | San Francisco 49ers |
63 | Denver Broncos | 95 | Denver Broncos |
64 | Seattle Seahawks | 96 | Minnesota Vikings (from Seahawks |
97 | Pittsburgh Steelers | ||
98 | Green Bay Packers | ||
99 | Baltimore Ravens | ||
100 | San Francisco 49ers |
Note: Picks 97-100 are compensatory selections awarded by the NFL and cannot be traded