clock menu more-arrow no yes mobile

Filed under:

Jacksonville Jaguars 2014 preseason roster

Trying to keep track of who's out there running around in the preseason? Here is a full roster.

Number NAME POS. HT. WT. AGE EXP. COLLEGE
93 Alualu, Tyson DE 6-3 295 27 5 California
19 Anger, Bryan P 6-3 202 25 3 California
85 Barden, Brandon TE 6-4 253 25 1 Vanderbilt
68 Beadles, Zane G 6-4 305 27 5 Utah
43 Belue, Deion DB 5-11 182 22 R Alabama
24 Blackmon, Will CB 6-0 204 29 8 Boston College
5 Bortles, Blake QB 6-5 232 22 R UCF
70 Bowanko, Luke C 6-6 300 23 R Virginia
78 Bradfield, Cameron OL 6-4 308 26 4 Grand Valley State
43 Bradford, Allen LB 5-11 235 25 3 USC
90 Branch, Andre DE 6-5 265 25 3 Clemson
60 Brewster, Mike G/C 6-4 305 24 3 Ohio State
12 Brown, Mike WR 5-10 200 25 2 Liberty
79 Bryant, Red DE 6-4 323 30 7 Texas A&M
15 Bumphis, Chad WR 5-10 202 24 1 Mississippi State
91 Clemons, Chris DE 6-3 254 32 11 Georgia
38 Cobb, Terrance RB 5-11 220 24 R Cumberland (Ky.)
75 Coleman, DeAndre DT 6-3 315 23 R California
9 Barden, Ramses WR 6-6 224 28 5 Cal Poly
37 Cyprien, Johnathan S 6-0 217 23 2 Florida International
59 Davis, Ryan DE 6-2 260 25 2 Bethune-Cookman
17 Doss, Tandon WR 6-2 205 24 4 Indiana
26 Evans, Josh S 6-0 205 23 2 Florida
33 Ewing, Bradie FB 5-11 243 24 3 Wisconsin
29 Fleming, Jamell CB 5-11 206 25 3 Oklahoma
21 Gerhart, Toby RB 6-0 231 27 5 Stanford
27 Gratz, Dwayne CB 5-11 201 24 2 Connecticut
22 Guy, Winston S 6-1 218 24 3 Kentucky
86 Harbor, Clay TE 6-3 255 27 5 Missouri State
31 Harris, Jeremy CB 6-2 185 23 2 New Mexico State
20 Harris, Mike CB 5-10 188 25 3 Florida State
73 Havili-Heimul, Ricky DT 6-4 314 22 R Oregon
55 Hayes, Geno LB 6-1 226 26 7 Florida State
7 Henne, Chad QB 6-3 230 29 7 Michigan
92 Hood, Ziggy DT 6-3 300 27 6 Missouri
47 Hughlett, Charley LS 6-4 251 R UCF
88 Hurns, Allen WR 6-3 195 22 R Miami
87 Jensen, Marcel TE 6-6 270 24 R Fresno State
76 Joeckel, Luke OT 6-6 306 22 2 Texas A&M
34 Johnson, Storm RB 6-0 215 22 R UCF
95 Jones, Abry DT 6-4 312 22 2 Georgia
49 Jordan, Reggie TE 6-3 240 23 R Missouri-Western St.
77 Carter, David DE 6-5 300 26 3 UCLA
11 Lee, Marqise WR 6-0 192 22 R USC
89 Lewis, Marcedes TE 6-6 272 30 9 UCLA
61 Lewis, Patrick C 6-1 311 23 2 Texas A&M
65 Linder, Brandon G 6-6 311 22 R Miami (Fla.)
39 Loston, Craig S 6-2 209 24 R Louisiana State
1 Hall, Chad WR 5-8 187 28 4 Air Force
99 Marks, Sen'Derrick DT 6-2 294 27 6 Auburn
25 Martin, Sherrod S 6-1 200 29 5 Troy
66 McClendon, Jacques G 6-3 324 26 3 Tennessee
35 McCray, Demetrius CB 6-0 185 23 2 Appalachian State
49(D) Hull, Josh LB 6-3 245 27 5 Penn State
97 Miller, Roy DT 6-2 310 27 6 Texas
6 Morris, Stephen QB 6-2 218 21 R Miami
64 Nowak, Drew G 6-3 300 24 2 Western Michigan
67 Pasztor, Austin G 6-7 308 23 2 Virginia
51 Posluszny, Paul LB 6-2 242 29 8 Penn State
42 Prosinski, Chris S 6-1 208 27 4 Wyoming
3 Redfern, Kasey P 6-2 215 R Wofford
56 Reynolds, LaRoy LB 6-1 243 23 2 Virginia
40 Reynolds, Rashaad CB 5-11 187 23 R Oregon State
94 Rivers, Gerald DE 6-5 258 24 2 Mississippi
80 Robinson, Allen WR 6-3 210 20 R Penn State
16 Robinson, Denard WR 6-0 197 23 2 Michigan
10 Scobee, Josh K 6-1 210 32 11 Louisiana Tech
69 Shatley, Tyler G 6-3 300 23 R Clemson
84 Shorts III, Cecil WR 6-0 202 26 4 Mount Union
4 Shaw, Kenny WR 5-11 180 22 R Florida State
98 Smith, Chris DE 6-1 266 22 R Arkansas
50 Smith, Telvin LB 6-3 218 23 R Florida State
62 Stankiewitch, Matt C 6-4 305 24 2 Penn State
2 Stanzi, Ricky QB 6-4 228 26 4 Iowa
54 Stupar, Nate LB 6-2 240 26 2 Penn State
45 Ta'ufo'ou, Will FB 5-11 247 28 3 California
13 Taylor, Kerry WR 6-0 200 25 2 Arizona State
52 Thomas, J.T. LB 6-1 236 25 4 West Virginia
81 Thomas, Lamaar WR 6-0 185 24 1 New Mexico
44 Tialavea, D.J. TE 6-4 260 22 R Utah State
46 Tinker, Carson LS 6-0 233 24 2 Alabama
30 Todman, Jordan RB 5-10 198 24 2 Connecticut
73 Wells, Josh OT 6-6 310 23 R James Madison
48 Whitfield, Marcus LB 6-3 250 23 R Maryland
36 Young, Joe S 6-0 204 26 3 Rutgers
74 Young, Sam OT 6-8 316 27 5 Notre Dame
23 Ball, Alan CB 6-2 197 29 7 Illinois
Non-Football Illness List
18 Sanders, Ace WR 5-7 178 22 2 South Carolina
Non-Football Injury List
41 Colvin, Aaron CB 6-0 186 22 R Oklahoma
Physically Unable To Perform List
57 Watson, Dekoda LB 6-2 240 26 5 Florida State
Suspended by the Commissioner
14 Blackmon, Justin WR 6-1 210 24 2 Oklahoma State