/cdn.vox-cdn.com/uploads/chorus_image/image/45791464/usa-today-8033774.0.jpg)
Last week, the Jacksonville Jaguars hired former New York Jets general manager John Idzik to join the organization's salary cap management team.
While Idzik won't formally have any player evaluation duties, he could very well offer input before the free agency period begins, and Jets players could be targeted. Who's set to be a free agent come March? Here's the full list:
Player | Age | Position | Cap Hit | Status |
David Harris | 31 | ILB | $7,000,000 | UFA |
Michael Vick | 34 | QB | $4,000,000 | UFA |
Chris Johnson | 29 | RB | $2,750,000 | UFA |
Kyle Wilson | 27 | CB | $2,387,400 | UFA |
Willie Colon | 31 | G | $2,000,000 | UFA |
Dawan Landry | 32 | S | $1,825,000 | UFA |
Bilal Powell | 26 | RB | $1,531,125 | UFA |
Nick Bellore | 25 | ILB | $1,431,000 | UFA |
Leger Douzable | 28 | DE | $1,000,000 | UFA |
Benjamin Ijalana | 25 | OT | $926,658 | UFA |
Kenrick Ellis | 27 | DT | $797,500 | UFA |
Tanner Purdum | 30 | LS | $795,000 | UFA |
Greg Salas | 26 | WR | $645,000 | UFA |
Damon Harrison | 26 | DT | $572,333 | RFA |
Jaiquawn Jarrett | 25 | S | $570,000 | RFA |
Phillip Adams | 26 | CB | $570,000 | UFA |
John Conner | 27 | FB | $435,882 | UFA |
Jermaine Cunningham | 26 | DE | $398,000 | UFA |
There are some slim pickings and then there's what the Jets are offering this year's free agency class. David Harris will draw some interest from teams, but at 31 years old he likely won't get any looks from the Jaguars. At his best, Kyle Wilson is a decent slot cornerback and we already have that. And I'm Team No More Free Agent Running Backs, so I have to believe Bilal Powell (and of course Chris Johnson) won't garner any interest.
Other than that, I don't see any of these guys as major players in free agency.