/cdn.vox-cdn.com/uploads/chorus_image/image/46933444/usa-today-8725990.0.jpg)
The Jaguars have released their first unofficial depth chart of the season four days before their first preseason game against the Pittsburgh Steelers.
Jaguars offense
Position | Players |
QB | Blake Bortles, Chad Henne, Stephen Morris, Jeff Tuel |
RB | T.J. Yeldon/Denard Robinson, Toby Gerhart, Bernard Pierce, Storm Johnson, Corey Grant |
WR1 | Allen Robinson, Arrelious Benn, Rashad Greene, Neal Sterling, Greg Jenkins, Kasey Closs |
WR2 | Allen Hurns, [Marqise Lee], Tandon Doss, Tony Washington, Damian Copeland, Bryan Walters |
TE1 | Julius Thomas, Clay Habor, Ben Koyack |
TE2 | Marcedes Lewis, Nic Jacobs, Connor Hamlett |
LT | Luke Joeckel, Josh Wells, Brennan Williams |
LG | Zane Beadles, A.J. Cann, Chris Reed |
C | Stefen Wisnkiewski/Luke Bowanko, Tyler Shatley |
RG | Brandon Linder, Sam Young, Jack Rummells |
RT | Jermey Parnell, Austin Pasztor, Cody Booth |
Jaguars defense
Position | Players |
LEO | Andre Branch, Ryan Davis, Chris Smith, Cap Capi, [Chris Clemons], [Dante Fowler Jr.] |
DT1 | Ziggy Hood/Tyson Alualu, Michael Bennett, Eric Crume [Sen'Derrick Marks] |
DT2 | Roy Miller, Abry Jones, Richard Ash |
DE | Jared Odrick, Tyson Alualu, Ike Igbinosun |
OLB | Telvin Smith, Jeremiah George, John Lotulelei, Todd Thomas |
MLB | Paul Posluszny, Khairi Fortt, Thurston Armbrister |
OTTO | Dan Skuta, LaRoy Reynolds |
CB1 | Davon House, Dwayne Gratz, Tommie Campbell, Peyton Thompson |
CB2 | Demetrius McCray/Aaron Colvin, Jeremey Harris, Nick Marshall, Rashaad Reynolds |
FS | Sergio Brown, Matt Daniels, Desmond Cooper, [James Sample] |
SS | Johnathan Cyprien, Josh Evans, Craig Loston |
Jaguars special teams
Position | Players |
K | Josh Scobee, Jason Myers |
P | Bryan Anger, Kasey Redfern |
LS | Carson Tinker |
PH | Bryan Anger |
KR | Denard Robinson, Corey Grant, Tandon Doss, Nick Marshall, Rashad Greene |
PR | Tandon Doss, Rashad Greene, Nick Marshall, Corey Grant, Bryan Walters |
First glances at the depth chart call for very little shock or surprise. Areas of offseason attention including running back, left guard, center, cornerback, and LEO are not yet established in stone and this is very evident within the chart.
Rookie running back T.J Yeldon and former starter Denard Robinson are locked together in a split-rep role. Yeldon is very much expected to absorb the staring role as the season inches closer.
Stefen Wisniewski and Luke Bowanko will also split reps, fighting for the starting center position. A decision is set to be made soon -- perhaps before the third preseason game -- but for now Wiz and Bow stand on a level playing field.
Andre Branch sits in the starting LEO role as Chris Clemons remains unable to perform. Ryan Davis and Chris Smith will be used as situational pass rushers, which is all part of the norm.
Something that kind of sticks out is the placement of Davon House, Demetrius McCray, and Aaron Colvin. Colvin and McCray share the No. 1 position on the side opposite of House. Colvin will be fighting for an expanded role through preseason that might see him switch through inside and outside positions.
Perhaps to the despair of a few overzealous fans, Kasey Redfern and Jason Myers remain placed behind punter Bryan Anger and kicker Josh Scobee, respectively. For now.
Denard Robinson is set to return kicks for the first team, as Tandon Doss looks to field punts as the front-running punt returner.
What do you think of the first unofficial depth chart? Any surprises?