/cdn.vox-cdn.com/uploads/chorus_image/image/48964145/usa-today-9075745.0.jpg)
The NFC Champion Carolina Panthers have 17 free agents hitting the market -- good free agents too -- and would any of them interest the Jacksonville Jaguars? (Well, any not named Josh Norman, that is?)
Here's a list of all the Panthers free agents this year, according to OverTheCap.com.
Player | Position | Status | Salary |
Jerricho Cotchery | WR | UFA | $2,500,000 |
Mike Tolbert | RB | UFA | $2,500,000 |
Roman Harper | S | UFA | $2,125,000 |
Charles Tillman | CB | UFA | $1,750,000 |
Amini Silatolu | LG | UFA | $1,234,276 |
Chris Scott | RG | UFA | $825,000 |
Joe Webb | QB | UFA | $825,000 |
Cortland Finnegan | CB | UFA | $745,000 |
Fernando Velasco | RG | UFA | $745,000 |
Tyronne Green | OG | UFA | $745,000 |
Kyle Love | DL | UFA | $737,500 |
Frank Alexander | DL | UFA | $642,563 |
Stephen Hill | WR | RFA | $594,500 |
Ben Jacobs | ILB | ERFA | $585,000 |
Josh Norman | CB | UFA | $574,750 |
Brad Nortman | P | UFA | $544,670 |
Mike Remmers | RT | RFA | $540,000 |
As I said above, Josh Norman is the cream of this free agent crop. He's going to get a massive contract, but will the Panthers franchise tag him? There's no better candidate than him on this team. Fellow cornerback Charles Tillman was good last year, but at 35 he's far too old to sign. Fernando Velasco is on the decline, even if he's young. And Brad Nortman isn't any better than Bryan Anger.
Sign Norman.