/cdn.vox-cdn.com/uploads/chorus_image/image/48723103/usa-today-9047105.0.jpg)
The Jacksonville Jaguars will be looking spend the "mountains of cap space" that general manager Dave Caldwell talked about recently, and the Kansas City Chiefs have a number of quality defenders entering free agency. But will we pursue any of them?
Here's a list of all the Chiefs free agents in 2016, according to OverTheCap.com.
Player | Position | Status | Salary |
Eric Berry | S | UFA | $8,340,333 |
Derrick Johnson | ILB | UFA | $5,530,000 |
Sean Smith | CB | UFA | $5,500,000 |
Chase Daniel | QB | UFA | $3,333,333 |
Tyvon Branch | S | UFA | $2,100,000 |
Mike DeVito | DE | UFA | $1,500,000 |
Jeff Allen | LG | UFA | $1,160,956 |
Husain Abdullah | S | UFA | $1,137,500 |
Jason Avant | WR | UFA | $950,000 |
Frank Zombo | OLB | UFA | $812,500 |
Donald Stephenson | LT | UFA | $703,125 |
Jaye Howard | DT | UFA | $633,716 |
Jamell Fleming | CB | UFA | $615,000 |
Dezman Moses | OLB | UFA | $585,000 |
Demetrius Harris | TE | ERFA | $510,000 |
Nicholas Williams | DT | ERFA | $465,000 |
Daniel Sorenson | S | ERFA | $465,000 |
Charcandrick West | RB | ERFA | $465,000 |
David King | DE | ERFA | $465,000 |
I don't know if I see any Chiefs players as legitimate targets in free agency or even good fits for the defensive scheme Gus Bradley is trying to institute. Eric Berry is a great player, but he's getting contract extension.
Sean Smith could be an option and he's not going to get franchise tagged. A secondary with Davon House, Sean Smith, and Aaron Colvin at nickel? Okay.