/cdn.vox-cdn.com/uploads/chorus_image/image/57225403/usa_today_10322350.0.jpg)
Week 17 picks
Matchup | Alfie | Ryan D. | Zach | Jimmy | Laurie | Ryan O. |
---|---|---|---|---|---|---|
Matchup | Alfie | Ryan D. | Zach | Jimmy | Laurie | Ryan O. |
GB vs. DET | GB | GB | DET | DET | DET | DET |
CHI vs. MIN | MIN | MIN | MIN | MIN | MIN | MIN |
HOU vs. IND | IND | HOU | IND | IND | HOU | HOU |
CLE vs. PIT | PIT | PIT | PIT | PIT | PIT | PIT |
NYJ vs. NE | NE | NE | NE | NE | NE | NE |
WAS vs. NYG | WAS | WAS | WAS | WAS | WAS | WAS |
DAL vs. PHI | DAL | DAL | PHI | DAL | DAL | PHI |
BUF vs. MIA | BUF | BUF | BUF | BUF | BUF | BUF |
CIN vs. BAL | CIN | BAL | BAL | BAL | BAL | BAL |
OAK vs. LAC | LAC | LAC | LAC | LAC | OAK | LAC |
ARI vs. SEA | ARI | SEA | SEA | SEA | SEA | SEA |
SF vs. LAR | SF | SF | SF | LAR | SF | SF |
CAR vs. ATL | CAR | ATL | ATL | CAR | CAR | ATL |
KC vs. DEN | KC | KC | KC | DEN | KC | DEN |
NO vs. TB | TB | NO | NO | TB | NO | NO |
JAX vs. TEN | JAX | JAX | JAX | TEN | JAX | JAX |
RECORD | 125-99 | 142-82 | 138-86 | 149-75 | 148-76 | 140-69 |
Each week, the Big Cat Country team will be giving their predictions for the upcoming slate of games. Roast us, fam.