/cdn.vox-cdn.com/uploads/chorus_image/image/53184039/630772444.0.jpg)
The Jacksonville Jaguars’ new front office brass — headed up by new VP of Football Operations Tom Coughlin — has made no mistake in communicating how they feel about current quarterback Blake Bortles. He’s their quarterback... for now.
31-year-old backup Chad Henne is no real threat to Bortles’ job, so I can’t imagine him staying if this regime wants a group of quarterbacks competing for the future. Second-year player Brandon Allen out of Arkansas still needs time to develop. That means we’ll likely see a veteran brought in to compete — either pushing Bortles to become the long-term guy or supplanting him.
Here’s Spotrac’s full listing of all free agent quarterbacks in 2017:
2017 free agent quarterbacks
Name | Age | Team | Games | Yards | Touchdowns | Interceptions | Fumbles | 2016 AAV | Status |
---|---|---|---|---|---|---|---|---|---|
Name | Age | Team | Games | Yards | Touchdowns | Interceptions | Fumbles | 2016 AAV | Status |
Kirk Cousins | 28 | WAS | 16 | 4,917 | 25 | 12 | 9 | $19,953,000 | UFA |
Ryan Fitzpatrick | 34 | NYJ | 14 | 2,710 | 12 | 17 | 9 | $12,000,000 | UFA |
Josh McCown | 37 | CLE | 5 | 1,100 | 6 | 6 | 7 | $4,666,667 | UFA |
Case Keenum | 28 | LA | 10 | 2,201 | 9 | 11 | 5 | $3,635,000 | UFA |
Shaun Hill | 37 | MIN | 3 | 242 | $3,250,000 | UFA | |||
Matt Schaub | 35 | ATL | 4 | 16 | $2,750,000 | UFA | |||
Matt McGloin | 27 | OAK | 3 | 50 | $2,553,000 | UFA | |||
E.J. Manuel | 26 | BUF | 6 | 131 | 2 | $2,221,325 | UFA | ||
Blaine Gabbert | 27 | SF | 6 | 925 | 5 | 6 | $2,000,000 | UFA | |
Matt Cassel | 34 | TEN | 4 | 284 | 2 | 2 | 1 | $2,000,000 | UFA |
Mark Sanchez | 30 | DAL | 2 | 93 | 2 | $2,000,000 | UFA | ||
Brian Hoyer | 31 | CHI | 6 | 1,445 | 6 | 3 | $2,000,000 | UFA | |
Geno Smith | 26 | NYJ | 2 | 126 | 1 | 1 | 1 | $1,254,901 | UFA |
Kellen Clemens | 33 | LAC | 12 | $1,065,000 | UFA | ||||
Dan Orlovsky | 33 | DET | $1,065,000 | UFA | |||||
Josh Johnson | 30 | NYG | $885,000 | UFA | |||||
Ryan Mallett | 28 | BAL | 4 | 26 | 1 | $815,735 | UFA | ||
Christian Ponder | 28 | SF | $800,000 | UFA | |||||
Mike Glennon | 27 | TB | 2 | 75 | 1 | $776,016 | UFA | ||
Thaddeus Lewis | 29 | SF | $760,000 | UFA | |||||
T.J. Yates | 29 | MIA | $760,000 | UFA | |||||
Kellen Moore | 27 | DAL | $710,000 | UFA | |||||
Matt Barkley | 26 | CHI | 7 | 1,611 | 8 | 14 | 4 | $675,000 | UFA |
Ryan Nassib | 26 | NYG | $653,400 | UFA | |||||
Landry Jones | 27 | PIT | 8 | 558 | 4 | 2 | $649,805 | UFA | |
David Fales | 26 | CHI | 1 | 22 | 1 | $555,000 | RFA | ||
Ryan Griffin | 27 | TB | $550,000 | RFA | |||||
Connor Shaw | 25 | CHI | $511,667 | RFA | |||||
Alex Tanney | 29 | TEN | $480,000 | ERFA | |||||
Bruce Gradkowski | 34 | PIT | - | UFA | |||||
Austin Davis | 27 | CLE | - | UFA |
A quick note to start: Tyrod Taylor isn’t on this list because technically he isn’t a free agent yet. But he likely will be and when he is, I’d love to see the Jaguars go after someone with his skill set and ability.
Matt McGloin is also a really interesting prospect. He was an undrafted free agent for the Oakland Raiders and had moderate success on a team with no weapons and even less direction.
Mike Glennon is getting a lot of hype coming into free agency and I have no real idea why. And if Blaine Gabbert is so much as mentioned as a free agency target for the Jaguars, I will riot.
What do you think? Which quarterbacks do you think the Jaguars go after in free agency this year? Or does Chad Henne sign an extension?