/cdn.vox-cdn.com/uploads/chorus_image/image/53209997/630767606.0.jpg)
The Jacksonville Jaguars need to upgrade their stable of running backs. Either of T.J. Yeldon and Chris Ivory can function in a complementary role, but when they’re paired with each other it’s not going to be as productive as it needs to be — especially with newly hired Tom Coughlin building the team.
If you want a feature back, this year’s draft provides two: Dalvin Cook and Leonard Fournette. If you’re looking for a role player, there are plenty in this year’s free agency class.
Here’s Spotrac’s full listing of all free agent running backs in 2017:
2017 free agent running backs
Name | Age | Team | Games | Rushing Yards | Rushing TDs | Receiving Yards | Receiving TDs | Fumbles | 2016 AAV | Status |
---|---|---|---|---|---|---|---|---|---|---|
Name | Age | Team | Games | Rushing Yards | Rushing TDs | Receiving Yards | Receiving TDs | Fumbles | 2016 AAV | Status |
James Starks | 30 | GB | 9 | 145 | 134 | 2 | 1 | $3,000,000 | UFA | |
Danny Woodhead | 32 | LAC | 2 | 116 | 35 | 1 | $2,750,000 | UFA | ||
DeAngelo Williams | 33 | PIT | 9 | 343 | 4 | 118 | 2 | $2,000,000 | UFA | |
Benny Cunningham | 26 | LA | 11 | 101 | 91 | 1 | $1,671,000 | UFA | ||
Darren McFadden | 29 | DAL | 3 | 87 | 17 | $1,500,000 | UFA | |||
Chris Johnson | 31 | ARI | 4 | 95 | 1 | $1,500,000 | UFA | |||
Reggie Bush | 31 | BUF | 13 | -3 | 1 | 90 | 1 | $1,500,000 | UFA | |
Lance Dunbar | 27 | DAL | 13 | 31 | 1 | 122 | 1 | $1,250,000 | UFA | |
Brandon Bolden | 27 | NE | 14 | 4 | 15 | $1,160,000 | UFA | |||
Cedric Peerman | 30 | CIN | 6 | 15 | $1,065,000 | UFA | ||||
Le'Veon Bell | 24 | PIT | 12 | 1,268 | 7 | 616 | 2 | 4 | $1,030,150 | UFA |
LeGarrette Blount | 30 | NE | 16 | 1,161 | 18 | 38 | 2 | $1,000,000 | UFA | |
Johnathan Grimes | 27 | HOU | 10 | 105 | 94 | $900,000 | UFA | |||
Justin Forsett | 31 | DEN | 9 | 291 | 1 | 85 | 2 | $885,000 | UFA | |
Chase Reynolds | 29 | LA | 16 | 4 | $862,500 | UFA | ||||
Shaun Draughn | 29 | SF | 16 | 196 | 4 | 263 | 2 | 1 | $860,000 | UFA |
Eddie Lacy | 26 | GB | 5 | 360 | 28 | $848,103 | UFA | |||
Matt Asiata | 29 | MIN | 16 | 402 | 6 | 263 | 1 | $840,000 | UFA | |
Tim Hightower | 30 | NO | 16 | 548 | 4 | 200 | 1 | $840,000 | UFA | |
Bobby Rainey | 29 | NYG | 15 | 63 | 153 | 1 | $840,000 | UFA | ||
Jacquizz Rodgers | 27 | TB | 10 | 560 | 2 | 98 | $760,000 | UFA | ||
Dexter McCluster | 28 | LAC | 6 | 2 | 36 | $760,000 | UFA | |||
Jordan Todman | 26 | IND | 16 | 59 | $760,000 | UFA | ||||
Travaris Cadet | 28 | NO | 15 | 19 | 281 | 4 | $760,000 | UFA | ||
Robert Turbin | 27 | IND | 15 | 164 | 7 | 179 | 1 | $760,000 | UFA | |
Antone Smith | 31 | TB | 3 | 47 | 77 | 2 | $760,000 | UFA | ||
Ronnie Hillman | 25 | LAC | 8 | 131 | 93 | $760,000 | UFA | |||
Joique Bell | 30 | DET | 7 | 6 | -2 | $760,000 | UFA | |||
Christine Michael | 26 | GB | 15 | 583 | 7 | 107 | 1 | 2 | $725,000 | UFA |
DuJuan Harris | 28 | SF | 11 | 138 | 115 | 1 | 2 | $710,000 | UFA | |
Fozzy Whittaker | 28 | CAR | 16 | 265 | 226 | 1 | $680,000 | RFA | ||
Chris Thompson | 26 | WAS | 16 | 356 | 3 | 349 | 2 | 2 | $675,000 | RFA |
Knile Davis | 25 | KC | 11 | 28 | 25 | $675,000 | UFA | |||
Khiry Robinson | 27 | NYJ | 1 | 22 | 1 | $675,000 | RFA | |||
Joe Banyard | 28 | JAC | 1 | 7 | $630,000 | UFA | ||||
Dri Archer | 25 | BUF | - | RFA | ||||||
Mike Gillislee | 26 | BUF | 15 | 576 | 8 | 50 | 1 | 1 | $600,000 | RFA |
Terrance West | 26 | BAL | 16 | 774 | 5 | 236 | 1 | 2 | $600,000 | RFA |
Antonio Andrews | 24 | TEN | 16 | 15 | $600,000 | RFA | ||||
Orleans Darkwa | 24 | NYG | 10 | 111 | 2 | 12 | $600,000 | RFA | ||
George Winn | 26 | NYG | $600,000 | RFA | ||||||
Andre Williams | 24 | LAC | 1 | 87 | $600,000 | RFA | ||||
Daryl Richardson | 26 | JAC | 3 | 7 | $600,000 | RFA | ||||
Denard Robinson | 26 | JAC | 13 | 144 | 22 | $593,403 | UFA | |||
Stepfan Taylor | 25 | ARI | 15 | 12 | $590,125 | UFA | ||||
Latavius Murray | 25 | OAK | 14 | 788 | 12 | 264 | 2 | $566,550 | UFA | |
Andre Ellington | 28 | ARI | 16 | 96 | 85 | $565,966 | UFA | |||
Rex Burkhead | 26 | CIN | 16 | 344 | 2 | 145 | 1 | $565,550 | UFA | |
Kenjon Barner | 27 | PHI | 13 | 129 | 2 | 42 | $555,000 | RFA | ||
Kapri Bibbs | 24 | DEN | 12 | 107 | 75 | 1 | $525,000 | ERFA | ||
George Atkinson | 24 | CLE | 16 | 34 | 1 | 1 | $525,000 | ERFA | ||
Rajion Neal | 24 | CLE | $525,000 | ERFA | ||||||
Isaiah Crowell | 24 | CLE | 16 | 952 | 7 | 319 | 2 | $513,333 | RFA | |
Damien Williams | 24 | MIA | 15 | 115 | 3 | 249 | 3 | 1 | $511,667 | RFA |
Glenn Winston | 27 | CLE | $510,000 | RFA | ||||||
Branden Oliver | 25 | LAC | $510,000 | RFA | ||||||
John Crockett | 24 | GB | $480,000 | ERFA | ||||||
Akeem Hunt | 23 | HOU | 8 | 109 | 29 | 2 | $480,000 | ERFA | ||
Brandon Cottom | 24 | SEA | 4 | $450,000 | ERFA | |||||
Don Jackson | 22 | GB | 3 | 32 | $450,000 | ERFA | ||||
Troymaine Pope | 23 | SEA | $450,000 | ERFA | ||||||
Bronson Hill | 24 | JAC | 3 | 11 | $450,000 | ERFA | ||||
C.J. Ham | 23 | MIN | $450,000 | ERFA | ||||||
Russell Hansbrough | 23 | TB | 2 | $450,000 | ERFA | |||||
Raheem Mostert | 24 | SF | 3 | 6 | $450,000 | ERFA | ||||
Keenan Reynolds | 22 | BAL | $450,000 | ERFA | ||||||
Terrell Watson | 23 | PHI | 1 | 28 | 1 | 5 | $450,000 | ERFA | ||
Brandon Burks | 23 | NYJ | 1 | -4 | $450,000 | ERFA | ||||
C.J. Spiller | 29 | NO | 6 | 18 | 50 | 1 | 1 | - | UFA | |
Trey Watts | 25 | LA | - | RFA |
As you can see, there are a lot of names here — but the ones that shine the brightest aren’t going anywhere. Don’t think for a second that the Pittsburgh Steelers are letting Le’Veon Bell go or that LeGarrette Blount is leaving the New England Patriots.
Isaiah Crowell or Latavius Murray would be really interesting names to see linked to the Jaguars, especially if they upgrade their offensive line alongside.
And of the four Jaguars players on this list, I don’t see any getting re-signed. And that includes Denard Robinson.
What do you think? Do the Jaguars go after any running backs in free agency? Or will it be upgrading through the draft for this team?