/cdn.vox-cdn.com/uploads/chorus_image/image/53390657/631705126.0.jpg)
The Jacksonville Jaguars have a big decision to make at cornerback leading up to the start of free agency next month. Do they retain Prince Amukamara? Or do they go big and make a splash with one of the high-priced guys available come March?
As Alfie Crow wrote earlier today, the closer we get to free agency with no decision made on Amukamara, the more it seems they’re wanting to make a splash.
Here’s Spotrac’s full listing of all free agent cornerbacks in 2017:
2017 free agent cornerbacks
Name | Age | Team | Games | Tackles | Sack | QB Hits | Forced Fumbles | Interceptions | 2016 AAV | Status |
---|---|---|---|---|---|---|---|---|---|---|
Name | Age | Team | Games | Tackles | Sack | QB Hits | Forced Fumbles | Interceptions | 2016 AAV | Status |
Trumaine Johnson | 27 | LA | 14 | 57 | 1 | $13,952,000 | UFA | |||
Brandon Carr | 30 | DAL | 16 | 61 | 1 | 1 | $10,020,000 | UFA | ||
Sam Shields | 29 | GB | 1 | 3 | $9,750,000 | UFA | ||||
Tramon Williams | 33 | CLE | 12 | 36 | 1 | 1 | $7,000,000 | UFA | ||
Prince Amukamara | 27 | JAC | 14 | 49 | $5,500,000 | UFA | ||||
Captain Munnerlyn | 28 | MIN | 15 | 55 | 1 | $3,750,000 | UFA | |||
Justin Gilbert | 25 | PIT | 12 | 2 | $3,208,376 | UFA | ||||
Leodis McKelvin | 31 | PHI | 13 | 43 | 2 | $3,100,000 | UFA | |||
Stephon Gilmore | 26 | BUF | 15 | 48 | 5 | $3,021,038 | UFA | |||
Morris Claiborne | 27 | DAL | 7 | 26 | 1 | $3,000,000 | UFA | |||
D.J. Hayden | 26 | OAK | 11 | 37 | 1 | $2,580,925 | UFA | |||
Terence Newman | 38 | MIN | 15 | 38 | 1 | $2,500,000 | UFA | |||
Darius Butler | 30 | IND | 12 | 33 | 1 | 1 | 3 | $2,500,000 | UFA | |
Nolan Carroll | 30 | PHI | 16 | 54 | 1 | $2,360,000 | UFA | |||
Dre Kirkpatrick | 27 | CIN | 15 | 46 | 3 | $2,155,699 | UFA | |||
Josh Robinson | 26 | TB | 16 | 8 | $2,000,000 | UFA | ||||
Jerraud Powers | 29 | BAL | 13 | 33 | 1 | 1 | 2 | $1,750,000 | UFA | |
A.J. Bouye | 25 | HOU | 15 | 63 | 1 | 1 | 1 | $1,671,000 | UFA | |
Antwon Blake | 26 | TEN | 16 | 42 | $1,500,000 | UFA | ||||
Leon Hall | 32 | NYG | 12 | 32 | 2 | 3 | 1 | 1 | $1,500,000 | UFA |
Johnthan Banks | 27 | CHI | 9 | 6 | $1,181,580 | UFA | ||||
Teddy Williams | 28 | CAR | 3 | 6 | 1 | $900,000 | UFA | |||
Mike Jenkins | 31 | ARI | 4 | $885,000 | UFA | |||||
Corey White | 26 | BUF | 15 | 30 | 2 | $840,000 | UFA | |||
Greg Toler | 32 | WAS | 16 | 17 | $840,000 | UFA | ||||
Kyle Wilson | 29 | NO | 4 | $840,000 | UFA | |||||
Chykie Brown | 30 | CIN | 5 | 2 | $760,000 | UFA | ||||
Sterling Moore | 27 | NO | 13 | 56 | 2 | $760,000 | UFA | |||
Leonard Johnson | 26 | CAR | 14 | 30 | 1 | 1 | $760,000 | UFA | ||
Coty Sensabaugh | 28 | NYG | 13 | 25 | 1 | 1 | $760,000 | UFA | ||
Brandon Boykin | 26 | CIN | 4 | $760,000 | UFA | |||||
Joshua Thomas | 27 | DAL | 4 | $760,000 | UFA | |||||
Asa Jackson | 27 | DET | 4 | 7 | $760,000 | UFA | ||||
Crezdon Butler | 29 | DET | 1 | 2 | $760,000 | UFA | ||||
Robert McClain | 28 | LAC | 14 | 38 | 1 | 1 | $752,500 | UFA | ||
Logan Ryan | 26 | NE | 16 | 92 | 1 | 3 | 1 | 2 | $693,313 | UFA |
Kayvon Webster | 26 | DEN | 13 | 7 | $686,450 | UFA | ||||
Antonio Allen | 28 | NYJ | 12 | 5 | $675,000 | UFA | ||||
Neiko Thorpe | 27 | SEA | 15 | 18 | $675,000 | UFA | ||||
Darryl Morris | 26 | IND | 11 | 35 | 2 | 1 | $675,000 | UFA | ||
Blidi Wreh-Wilson | 27 | ATL | 1 | $675,000 | UFA | |||||
Dwayne Gratz | 26 | PHI | 6 | 5 | $675,000 | UFA | ||||
Trevin Wade | 27 | NYG | 16 | 26 | $630,000 | UFA | ||||
Ifo Ekpre-Olomu | 23 | MIA | 4 | $584,325 | UFA | |||||
Marcus Cooper | 27 | ARI | 15 | 69 | 4 | $551,474 | UFA |
There are players likely to hit the open market like A.J. Bouye, Dre Kirkpatrick, Stephon Gilmore, and Logan Ryan who could be viewed as "CB1" by a lot of teams, including the Jaguars. That doesn't mean they'd be the CB1 in Jacksonville, because that's clearly Ramsey, but why not sign a player of that caliber to pair with Ramsey while he's locked into a rookie deal and cheap?
What do you think? Should the Jaguars get that lock down corner? Or should they spend elsewhere and lock up Amukamara?