/cdn.vox-cdn.com/uploads/chorus_image/image/56561597/usa_today_8800330.0.jpg)
Week 2 picks
Matchup | Alfie | Ryan D. | Zach | Jimmy | Laurie | Ryan O. |
---|---|---|---|---|---|---|
Matchup | Alfie | Ryan D. | Zach | Jimmy | Laurie | Ryan O. |
CIN vs. HOU | CIN | CIN | CIN | CIN | HOU | HOU |
BUF vs. CAR | BUF | CAR | CAR | CAR | CAR | CAR |
CHI vs. TB | TB | TB | TB | TB | TB | TB |
MIN vs. PIT | MIN | PIT | MIN | PIT | MIN | PIT |
ARI vs. IND | ARI | ARI | ARI | ARI | ARI | ARI |
NE vs. NO | NE | NE | NE | NE | NE | NE |
CLE vs. BAL | BAL | BAL | CLE | BAL | BAL | BAL |
PHI vs. KC | KC | KC | KC | KC | KC | KC |
NYJ vs. OAK | OAK | OAK | OAK | OAK | OAK | OAK |
MIA vs. LAC | MIA | MIA | MIA | LAC | MIA | MIA |
DAL vs. DEN | DAL | DAL | DAL | DAL | DAL | DAL |
SF vs. SEA | SEA | SEA | SEA | SEA | SEA | SEA |
WAS vs. LAR | WAS | WAS | WAS | WAS | LAR | WAS |
GB vs. ATL | GB | ATL | GB | ATL | GB | ATL |
DET vs. NYG | NYG | NYG | NYG | NYG | DET | DET |
JAX vs. TEN | JAX | JAX | JAX | TEN | JAX | JAX |
RECORD | 7-8 | 10-5 | 7-8 | 8-7 | 9-6 | 0-0 |
Each week, the Big Cat Country team will be giving their predictions for the upcoming slate of games. Roast us, fam.
Loading comments...