/cdn.vox-cdn.com/uploads/chorus_image/image/59702913/usa_today_10681046.0.jpg)
The Jacksonville Jaguars have signed 12 undrafted free agents to NFL contracts.
2018 UDFA rookie signings
Number | Name | Position | Height | Weight | Age | SCHOOL |
---|---|---|---|---|---|---|
Number | Name | Position | Height | Weight | Age | SCHOOL |
37 | Dee Delaney | CB | 5-11 | 200 | 23 | Miami (Fla.) |
41D | Tre Herndon | CB | 5-11 | 185 | 22 | Vanderbilt |
67 | Michael Hughes | DT | 6-2 | 308 | 22 | Nevada-Las Vegas |
47 | Reggie Hunter | LB | 5-11 | 240 | 24 | North Carolina Central |
40D | Darius Jackson | LB | 6-2 | 242 | 23 | Jacksonville State |
92 | Lyndon Johnson | DE | 6-5 | 287 | 23 | Cincinnati |
19 | Allen Lazard | WR | 6-4 | 227 | 22 | Iowa State |
62 | KC McDermott | OT | 6-5 | 311 | 22 | Miami (Fla.) |
43 | Quenton Meeks | CB | 6-1 | 209 | 20 | Stanford |
18 | Dorren Miller | WR | 6-0 | 196 | 23 | Carson-Newman |
45D | Andrew Motuapuaka | LB | 5-11 | 235 | 22 | Virginia Tech |
38D | C.J. Reavis | S | 6-0 | 198 | 22 | Marshall |
Of the 12, it looks like wide receiver Allen Lazard and cornerback Quenton Meeks are the two who have the best shot at making the final 53-man roster.