/cdn.vox-cdn.com/uploads/chorus_image/image/63036234/usa_today_9611076.0.jpg)
The Jacksonville Jaguars need players at nearly every offensive position and will need to fill a couple of holes in the secondary. The New England Patriots have three cornerbacks and a handful of offensive linemen and wide receivers going into free agency — but does that mean the Jaguars will target any of them?
2019 New England Patriots free agents
Player | Position | Age | Average Salary | Status |
---|---|---|---|---|
Player | Position | Age | Average Salary | Status |
Stephen Gostkowski | K | 35 | $4,300,000 | UFA |
Cordarrelle Patterson | WR | 28 | $4,250,000 | UFA |
Chris Hogan | WR | 30 | $4,000,000 | UFA |
Jason McCourty | CB | 32 | $3,000,000 | UFA |
Danny Shelton | DT | 26 | $2,925,917 | UFA |
Phillip Dorsett | WR | 26 | $2,033,854 | UFA |
Ryan Allen | P | 29 | $2,033,333 | UFA |
Malcom Brown | DT | 25 | $1,903,307 | UFA |
LaAdrian Waddle | RT | 28 | $1,500,000 | UFA |
Eric Rowe | CB | 26 | $1,219,966 | UFA |
John Simon | DE | 28 | $962,500 | UFA |
Ramon Humber | OLB | 32 | $915,000 | UFA |
Brian Schwenke | C | 28 | $790,000 | UFA |
Josh Gordon | WR | 28 | $790,000 | RFA |
Albert McClellan | ILB | 33 | $790,000 | UFA |
Ulrick John | LT | 27 | $745,000 | UFA |
Trey Flowers | DE | 26 | $709,733 | UFA |
Trenton Brown | LT | 26 | $583,973 | UFA |
Jonathan Jones | CB | 25 | $543,333 | RFA |
Cody Hollister | WR | 25 | $480,000 | ERFA |
David Parry | DT | 27 | - | UFA |
Jake Eldrenkamp | G | 25 | - | ERFA |
I don’t think the Jaguars target any of these players, honestly. LaAdrian Waddle has played both tackle spots in his career so far, but he’s a backup. Jacksonville will make finding their starter at right tackle a priority in free agency and use the 2019 NFL Draft to get some swing guys.
There are also quite a few defensive ends available, but I don’t see the Jaguars signing any defensive linemen in free agency.
In short — if the Patriots are letting you test free agency, you’re likely a year or so away from hitting your expiration date.