/cdn.vox-cdn.com/uploads/chorus_image/image/63044618/usa_today_12084231.1550022236.jpg)
It’s late at night. I’m drinking beer. We’re gonna keep this short and sweet — are the Jacksonville Jaguars looking at any players on the Los Angeles Rams as potential free agent signings this offseason?
2019 Los Angeles Rams free agents
Player | Position | Age | Average Salary | Status |
---|---|---|---|---|
Player | Position | Age | Average Salary | Status |
Ndamukong Suh | DT | 32 | $14,000,000 | UFA |
LaMarcus Joyner | FS | 28 | $11,287,000 | UFA |
Rodger Saffold | G | 31 | $6,269,447 | UFA |
Dante Fowler Jr. | DE | 25 | $5,872,563 | UFA |
Dominique Easley | DT | 26 | $1,850,000 | UFA |
Matt Longacre | OLB | 27 | $1,698,438 | UFA |
Ethan Westbrooks | DT | 28 | $1,500,000 | UFA |
Sam Shields | CB | 31 | $1,004,999 | UFA |
Sean Mannion | QB | 27 | $812,724 | UFA |
C.J. Anderson | RB | 28 | $790,000 | UFA |
Ramik Wilson | ILB | 27 | $750,000 | UFA |
Troy Hill | CB | 27 | $705,000 | RFA |
Malcolm Brown | RB | 26 | $630,000 | RFA |
Bryce Hager | ILB | 27 | $588,035 | UFA |
Jojo Natson | WR | 25 | $555,000 | ERFA |
Dominique Hatfield | CB | 24 | $555,000 | ERFA |
Cory Littleton | ILB | 25 | $545,000 | RFA |
Blake Countess | S | 25 | $540,000 | ERFA |
Kevin Peterson | CB | 25 | $510,000 | ERFA |
Morgan Fox | DE | 24 | $495,000 | RFA |
Khadarel Hodge | WR | 24 | $480,000 | ERFA |
Garrett Sickels | OLB | 24 | $480,000 | ERFA |
Carlos Thompson | OLB | 26 | - | ERFA |
Rodger Saffold has one obvious handicap — his name is spelled Rodger. But he can play multiple positions along the offensive line (including both spots on the offensive line) so why not take a look? He’ll cost a little under $10 million per year so it won’t come cheap — and I’m not saying we should sign him — but take a second to see if it’s worth 114 career games to get a cheap rookie on Day 2.
Don’t be surprised with rumors linking us to C.J. Anderson because, well, he’s an accomplished running back who played in an offense without a good quarterback.