/cdn.vox-cdn.com/uploads/chorus_image/image/63690968/627295296.jpg.0.jpg)
The Jacksonville Jaguars have signed 21 undrafted free agents, with the focus seemingly being on wide receivers and defensive backs.
Undrafted free agent signings
NAME | POS. | HT. | WT. | SCHOOL |
---|---|---|---|---|
NAME | POS. | HT. | WT. | SCHOOL |
Luq Barcoo | CB | 6-1 | 175 | San Diego State |
Doug Costin | DT | 6-2 | 295 | Miami (Ohio) |
Nathan Cottrell | RB | 5-11 | 193 | Georgia Tech |
Ben Ellefson | TE | 6-3 | 250 | North Dakota State |
Nate Evans | LB | 6-1 | 241 | Central Florida |
Tavien Feaster | RB | 5-11 | 221 | South Carolina |
Josh Hammond | WR | 6-0 | 194 | Florida |
Amari Henderson | CB | 6-1 | 180 | Wake Forest |
Ross Matiscik | LS | 6-0 | 235 | Baylor |
Steven Nielson | OL | 6-8 | 307 | Eastern Michigan |
Austen Pleasants | OL | 6-7 | 328 | Ohio |
J.R. Reed | S | 6-1 | 202 | Georgia |
James Robinson | RB | 5-9 | 219 | Illinois State |
Marvelle Ross | WR | 5-9 | 180 | Notre Dame College |
Connor Slomka | FB | 6-0 | 240 | Army |
Tre’Vour Wallace-Simms | OL | 6-5 | 330 | Missouri |
Kobe Williams | CB | 5-10 | 174 | Arizona State |
Brandon Wright | K | 5-10 | 182 | Georgia State |
Which undrafted free agents stand out to you? Any that you thought should have been drafted on Day 3 but ultimately got passed over? Let us know in the comments below!