/cdn.vox-cdn.com/uploads/chorus_image/image/66308815/1190101866.jpg.0.jpg)
The Jacksonville Jaguars will likely be very selective in their free agency efforts in 2020 as they seek to spend most of their resources on restructuring current players and re-signing guys coming off their rookie contracts.
The Arizona Cardinals don’t have a very good roster... at all. But is there a player or two, even if it’s just a backup or depth guy, this team could be targeting?
Here’s a list of all the Cardinals free agents in 2020, according to OverTheCap.com.
2020 Arizona Cardinals free agents
Name | Position | Age | Salary | Status |
---|---|---|---|---|
Name | Position | Age | Salary | Status |
Marcus Gilbert | RT | 32 | $6,163,000 | UFA |
D.J. Humphries | LT | 26 | $2,228,028 | UFA |
Charles Clay | TE | 31 | $2,000,000 | UFA |
Max Garcia | G | 28 | $2,000,000 | UFA |
A.Q. Shipley | C | 34 | $2,000,000 | UFA |
Brett Hundley | QB | 27 | $1,875,000 | UFA |
Rodney Gunter | DE | 28 | $1,750,000 | UFA |
Brooks Reed | OLB | 33 | $1,625,000 | UFA |
Jordan Mills | RT | 29 | $1,250,000 | UFA |
Clinton McDonald | DE | 33 | $1,250,000 | UFA |
Cassius Marsh | OLB | 28 | $1,000,000 | UFA |
Josh Shaw | FS | 28 | $895,000 | UFA |
Jonathan Bullard | DE | 26 | $853,380 | UFA |
Kenyan Drake | RB | 26 | $845,315 | UFA |
Chris Banjo | SS | 30 | $805,000 | UFA |
Zach Kerr | DT | 30 | $805,000 | UFA |
Brandon Williams | CB | 27 | $770,674 | UFA |
Damiere Byrd | WR | 27 | $720,000 | UFA |
Pharoh Cooper | WR | 25 | $720,000 | UFA |
Charles Washington | S | 27 | $645,000 | RFA |
D.J. Foster | RB | 26 | $645,000 | UFA |
Joe Walker | ILB | 27 | $600,000 | ERFA |
Zane Gonzalez | K | 25 | $600,000 | RFA |
Kevin Peterson | CB | 26 | $570,000 | ERFA |
Justin Murray | T | 27 | $465,000 | ERFA |
Looking at positions of need — tight end, linebacker, wide receiver, and offensive line — I just don’t see it coming from Arizona.
Charles Clay would have been an interesting signing... in 2015.
Kenyan Drake is a quality running back, but he’s going to want between $5-$8 million per year. I don’t think with how invested this team is in Leonard Fournette (and the workload that Fournette commands) is going to make Jacksonville an enticing landing spot.
A lot of the other options are either old or injury-prone.
What do you think? Are there any Cardinals players you could see the Jaguars targeting in free agency? Let us know in the comments below!
Loading comments...