FanPost

BBSS: 2023 Draft Tightend Stats



Darnell Washington unlocks the entire Georgia football offense: 'He does  everything for us'

Similar to our RB room, the tightends room could see a lot of exits this offseason, so I have looked at some stats for this year's draft eligible TEs.

Name RZ TD Rate 3yr YPC 3 yr 3rd 1st dwn rate Avg Big Board Rank
Michael Mayer 44.83 11.66 81.25 16
Darnell Washington 75.00 17.20 80.00 40
Dalton Kincaid 70.59 13.21 76.00 44
Luke Musgrave 50.00 13.67 66.67 55
Tucker Kraft #DIV/0! #DIV/0! #DIV/0! 74
Sam LaPorta 11.76 11.58 73.68 80
Luke Schoonmaker 75.00 11.80 62.50 148
Josh Whyle 55.00 11.76 66.67 155
Cameron Latu 90.91 14.05 73.33 163
Will Mallory 43.75 12.91 75.00 224
Brenton Strange 66.67 10.88 85.71 225
Zack Kuntz 50.00 9.82 65.22 230
Davis Allen 53.33 10.82 50.00 233
Jahleel Billingsley 60.00 15.29 83.33 287
Noah Gindorff #DIV/0! #DIV/0! #DIV/0! 297
Payne Durham 75.00 10.20 58.06 302
Kyle Patterson 50.00 17.67 72.73 374
Mason Fairchild 85.71 11.85 60.00 376
Leonard Taylor 50.00 10.15 52.63 393
Ben Sims 81.82 10.26 86.67 410
Brayden Willis 61.54 12.71 81.25 423
Kemore Gamble 40.00 14.42 75.00 448
Travis Vokolek 25.00 11.45 100.00 470
Kemari Averett #DIV/0! #DIV/0! #DIV/0! 471
Thomas Greaney #DIV/0! #DIV/0! #DIV/0! 489

Players like Jahleel Billingsley and Brayden Willis could be bargain targets for the Jaguars in the later rounds of the draft and UDFA.

FanPosts do not necessarily reflect the views of the authors of Big Cat Country or SB Nation.