FanPost

BBSS: 2023 Draft WR Stats

WholeHogSports - WR transfer Landers commits to Hogs

We have already looked for possible value at RB and TE in the 2023 NFL draft, so now let's set our eyes on WRs who might be worth late round flyers using the list of players from NFLMockDraftDatabase.com based on their 3 year splits data from CFBStats.com.

Name 3 yr RZ TD Rate 3yr YPC 3 yr 3rd 1st dwn rate Avg Big Board Rank
Quentin Johnston 23.08 19.04 75.00 12
Jordan Addison 37.50 14.31 79.59 17
Jaxon Smith-Njigba 36.36 15.44 80.00 20
Jalin Hyatt 55.56 16.38 66.67 27
Zay Flowers 55.00 15.21 72.22 28
Josh Downs 39.39 12.29 67.44 44
Kayshon Boutte 43.75 13.60 52.17 55
Rashee Rice 66.67 13.02 75.47 70
Cedric Tillman 62.50 15.05 78.95 78
Nathaniel Dell 63.41 13.84 75.93 87
Xavier Hutchinson 57.14 11.53 65.79 92
Parker Washington 29.41 13.15 82.05 93
Marvin Mims 23.53 19.50 88.24 104
Dontayvion Wicks 60.00 18.82 90.48 107
Tyler Scott 0.00 16.54 75.00 116
A.T. Perry 58.82 15.57 78.95 123
Jayden Reed 57.14 14.07 65.79 124
Trey Palmer 30.77 13.47 77.78 133
Michael Wilson 25.00 13.50 71.43 135
Charlie Jones 50.00 13.95 82.35 137
Andrei Iosivas #DIV/0! #DIV/0! #DIV/0! 146
Rakim Jarrett 30.00 13.04 64.52 148
Puka Nacua 33.33 15.81 57.89 150
Jonathan Mingo 25.00 15.86 64.71 156
Ronnie Bell 30.00 15.35 73.68 159
Jadon Haselwood 53.33 11.43 59.09 186
Dontay Demus Jr. 50.00 14.93 84.62 192
Elijah Higgins 66.67 11.60 57.69 212
Bryce Ford-Wheaton 46.67 12.72 76.00 213
Tre Tucker 25.00 12.83 50.00 219
Demario Douglas 50.00 12.62 73.53 235
Jalen Cropper 30.77 12.22 71.74 241
Justin Shorter 28.57 14.68 61.90 244
Jake Bobo 54.55 11.96 91.89 254
Sam James 57.14 13.00 59.26 262
Derius Davis 33.33 13.53 68.18 271
Jalen Wayne 43.75 12.94 43.75 276
Jason Brownlee 61.54 15.88 62.16 279
Jacob Copeland 33.33 16.14 81.82 290
C.J. Johnson 38.46 16.04 71.43 291
Keytaon Thompson 22.22 12.04 73.91 302
Michael Jefferson 33.33 18.71 64.71 316
Malik Knowles 66.67 15.22 77.78 328
Antoine Green 62.50 18.56 64.71 337
Mitchell Tinsley 61.54 13.02 80.56 340
Dallas Daniels #DIV/0! #DIV/0! #DIV/0! 341
Josh Vann 50.00 14.97 78.79 358
Jared Wayne 47.06 15.95 68.75 372
Shaquan Davis #DIV/0! #DIV/0! #DIV/0! 389
Jaden Walley 66.67 12.01 72.73 411
Duece Watts 69.23 17.65 75.00 412
Frank Ladson Jr. 60.00 12.20 42.86 415
Joseph Ngata 100.00 14.75 93.33 418
Xavier Gipson #DIV/0! #DIV/0! #DIV/0! 425
Keilahn Harris #DIV/0! #DIV/0! #DIV/0! 431
Kearis Jackson 0.00 14.08 73.08 439
Xavier Williams 0.00 7.75 #DIV/0! 440
Jyaire Shorter 100.00 25.21 71.43 457
Jadakis Bonds #DIV/0! #DIV/0! #DIV/0! 469
Jaray Jenkins 54.55 15.51 70.00 473
Ty Scott #DIV/0! #DIV/0! #DIV/0! 480
Je'Quan Burton 50.00 16.78 78.95 486
Keylon Stokes 46.15 15.16 76.47 511
Matt Landers 66.67 20.90 90.00 514
Elijah Cooks 76.92 14.96 81.25 516
Mykel Jones #DIV/0! 15.53 75.00 524

While not know for its depth at the position, the 2023 draft could offer later round value in the form of players like Matt Landers, Elijah Cooks, Je'Quan Burton, Jyaire Shorter, Duece Watts, Joseph Ngata, and Malik Knowles.

FanPosts do not necessarily reflect the views of the authors of Big Cat Country or SB Nation.