FanPost

BBSS: 2023 Free Agent OC


49ers roster: OL Jake Brendel re-signs on one-year deal

As we enter the 2023 free agency period I decided to highlight some of the players who might help to improve our under-performing Center position based on what Doug Pederson has a history of rostering in his stints as head coach.

Looking at the measurables for the thirteen OCs during Doug's years as a HC in Philly and Jacksonville and color coding based on his averages and standard deviations, the upcoming free agency period's OCs (per OverTheCap.com) produced the following when looking at historical combine and pro-day data from NFLDraftScout.com.

Player Pos. Weight 10 yd 20 yd 40 yd 3 cone 20 ss Broad Vert Arm Length Bench Game Speed Kinetic Energy Potential Energy
Alec Lindstrom C 299 1.74 2.98 5.18 7.5 4.66 111 29 32.625 25 16.50 2717.59 722.58
Austin Blythe C 298 1.8 3.04 5.36 7.52 4.46 99 27.5 31.5 29 16.50 2708.50 682.92
Billy Price C 305 N/A N/A N/A N/A N/A N/A N/A 32 N/A N/A N/A N/A
Bradley Bozeman C 296 1.92 3.15 5.46 8.25 5.17 97 24 31.25 27 16.63 2734.25 592.00
Connor McGovern C 308 N/A N/A N/A 7.66 4.57 112 N/A 34.125 28 N/A N/A N/A
Corey Levin C 307 1.79 2.98 5.16 7.55 4.73 106 26.5 33.5 26 17.19 3029.71 677.96
Daniel Munyer C 305 1.76 2.92 5.26 7.95 4.72 104 33 32.25 25 17.63 3167.67 838.75
Ethan Pocic C 310 1.82 3.02 5.12 7.89 4.81 107 27 33.125 26 17.05 3008.54 697.50
Evan Brown C 302 1.82 2.91 5.03 7.87 4.46 113 36 32.5 36 18.77 3552.31 906.00
Garrett Bradbury C 306 1.69 2.84 4.92 7.41 4.53 104 31 31.75 34 17.79 3233.57 790.50
Greg Mancz C 301 N/A N/A N/A N/A N/A N/A N/A 32.75 N/A N/A N/A
Hroniss Grasu C 297 1.69 2.82 5.03 7.85 4.74 N/A N/A 32.125 N/A 18.10 3250.55 N/A
J.C. Hassenauer C 302 1.83 3.07 5.23 7.88 4.64 101 27.5 32.625 28 16.50 2744.86 692.08
Jake Brendel C 303 1.72 2.89 5.01 7.31 4.27 108 28 30.625 25 17.48 3093.34 707.00
Jake Hanson C 303 1.95 3.21 5.46 N/A N/A N/A N/A 32.75 33 16.23 2667.22 N/A
Matt Skura C 305 1.84 3.08 5.39 7.83 4.59 105 26.5 33.375 30 16.50 2772.13 673.54
Michael Deiter C 309 1.81 3.04 5.23 7.88 4.81 105 28 33.125 21 16.63 2854.33 721.00
Nick Gates C 307 1.87 3.11 5.46 7.61 4.68 94 24 32 20 16.50 2790.30 614.00
Nick Martin C 299 1.8 3.02 5.22 7.57 4.72 97 28 32.5 28 16.77 2807.43 697.67
Ross Pierschbacher C 308 1.84 3.06 5.2 7.83 4.7 N/A 23 32.125 20 16.77 2891.93 590.33
Sam Mustipher C 306 1.96 3.25 5.63 8.25 4.84 101 26.5 32.125 20 15.86 2569.80 675.75
Scott Quessenberry C 310 1.75 2.94 5.09 7.5 4.69 111 33.5 31.75 25 17.19 3059.32 865.42
Sean Harlow C 303 1.79 3 5.15 8.16 4.81 105 30.5 32 26 16.90 2892.20 770.13
Trystan Colon-Castillo C 313 N/A N/A N/A N/A N/A N/A N/A 30.5 N/A N/A N/A N/A
Tyler Larsen C 313 N/A N/A N/A N/A N/A 102 23.5 31.5 36 N/A N/A 612.96
Will Clapp C 311 1.86 3.13 5.39 8.04 4.92 97 29 31.25 25 16.11 2694.69 751.58

Despite his short arm length, a player like Jake Brendel might be checking enough boxes to be an option for bringing in competition in an effort to improve the weakest area of our O-Line.

FanPosts do not necessarily reflect the views of the authors of Big Cat Country or SB Nation.