FanPost

BBSS: 2023 Looking for Pass Rushing Free Agent Gems


Carl Nassib is the NFL's first openly gay active player

With the loss of Arden Key in free agency and the Achilles injury for Smoot the Jaguars will be down two of their more productive D-Linemen heading into the draft. Here is a look at what the remainder of free agency has to offer at the position.

A Look Back

Before we can scout potential later wave free agents that might be worth an add, we should look at how the Jaguar's front seven players fared in 2022. For this we will look at the number of INTs, Pass Deflections, Tackle For Lose, QB Hits, and Sacks each player tallied and the number of snaps they played (stats from Pro-Football-Reference.com).

Player Age Pos Snaps (INT/PD/QBHit/Sack/TFL) Statement plays/snap
Foyesade Oluokun 27 LB 1145 28 0.024
Devin Lloyd 24 LB 926 13 0.014
Josh Allen 25 OLB 894 42 0.047
Travon Walker 22 OLB 788 21.5 0.027
Roy Robertson-Harris 29 DL 714 26 0.036
DaVon Hamilton 25 DT 610 14.5 0.024
Arden Key 26 OLB 475 26.5 0.056
Folorunso Fatukasi 27 DL 447 9.5 0.021
Dawuane Smoot 27 DL 446 25 0.056
Adam Gotsis 30 DL 293 15.5 0.053
Chad Muma 23 LB 286 8.5 0.030
Corey Peters 34 DL 264 7 0.027
K'Lavon Chaisson 23 OLB 109 4 0.037

As you can see Key and Smoot performed well in this regard per snap and we should look for players who might be capable of producing 25 or so "statement" plays to help make up for their lost production.

A Look Forward

Applying the same treatment to the list of remaining free agents at DE/OLB/DT produces the following:

Player Age Pos Snaps (INT/PD/QBHit/Sack/TFL) Statement plays/snap
Leonard Floyd 30 LB 933 41 0.044
Justin Houston 33 OLB 397 35.5 0.089
Yannick Ngakoue 27 DE 732 33.5 0.046
Carlos Dunlap 33 DE 572 30 0.052
Markus Golden 31 OLB 781 29.5 0.038
Frank Clark 29 DE 717 27 0.038
Jihad Ward 28 OLB 657 27 0.041
Quinton Jefferson 29 DE 565 26.5 0.047
Calais Campbell 36 DE 550 25.5 0.046
Dawuane Smoot 27 DL 446 25 0.056
Kyle Van Noy 31 OLB 734 25 0.034
Dante Fowler 28 DE 343 24 0.070
Melvin Ingram 33 LB 512 24 0.047
Shaq Lawson 28 DE 467 19.5 0.042
Bud Dupree 29 OLB 453 19 0.042
Mario Edwards 28 DE 464 19 0.041
Carl Nassib 29 OLB 251 18.5 0.074
Rasheem Green 25 DL 568 18.5 0.033
Poona Ford 27 DT 642 18 0.028
Bruce Irvin 35 LB 400 17.5 0.044
Kentavius Street 26 DT 518 17.5 0.034
Jason Pierre-Paul 33 OLB 526 17 0.032
Shelby Harris 31 DE 562 17 0.030
Greg Gaines 26 DT 732 16 0.022
Matthew Ioannidis 28 DT 641 16 0.025
Oshane Ximines 26 OLB 506 15 0.030
Jadeveon Clowney 29 DE 493 13 0.026
Jordan Phillips 30 DT 346 12.5 0.036
Andrew Van Ginkel 27 LB 334 10.5 0.031
Akiem Hicks 33 DL 399 10 0.025
Justin Hollins 26 LB 128 9.5 0.074
Jordan Willis 27 DE 200 9 0.045
Kerry Hyder 31 DE 356 9 0.025
William Gholston 31 DL 485 9 0.019
Daniel Ekuale 28 DT 364 8 0.022
Malik Reed 26 LB 396 8 0.020
Armon Watts 26 DT 532 7 0.013
Jonathan Bullard 29 DL 319 6 0.019
Mike Pennel 31 DL 365 6 0.016
Trysten Hill 24 DT 90 6 0.067
A'Shawn Robinson 27 DT 359 5 0.014
Al-Quadin Muhammad 27 DL 608 5 0.008
Austin Bryant 26 DL 208 5 0.024
Deadrin Senat 28 DT 165 5 0.030
Mario Addison 35 DL 368 5 0.014
Chris Wormley 29 DT 338 4.5 0.013
Henry Anderson 31 DE 204 4 0.020
L.J. Collier 27 DE 149 4 0.027
Nick Williams 32 DL 227 4 0.018
Tyson Alualu 35 DE 291 3.5 0.012
Angelo Blackson 30 DL 392 3 0.008
Ndamukong Suh 35 DT 176 3 0.017
Vinny Curry 34 DE 185 3 0.016
Byron Cowart 26 DT 227 2 0.009
Carlos Watkins 29 DE 278 2 0.007
Michael Brockers 32 DL 125 2 0.016
Robert Quinn 32 DE 88 2 0.023
Tarell Basham 28 OLB 139 2 0.014
Linval Joseph 34 DT 189 1.5 0.008
Christian Covington 29 DL 124 1 0.008
Derrick Nnadi 26 DT 388 1 0.003
Jaleel Johnson 28 DT 95 1 0.011
John Jenkins 33 DT 260 1 0.004
Johnathan Hankins 30 DT 115 1 0.009
Kyle Peko 29 DT 154 1 0.006
Michael Dogbe 26 DE 282 1 0.004
Ben Banogu 26 DE 115 0 0.000

Players like Jihad Ward and Carl Nassib could be potential bridge starters the Jaguars could target late in free agency to help replace some of the production lost to causalities, cap and otherwise.

FanPosts do not necessarily reflect the views of the authors of Big Cat Country or SB Nation.