FanPost

BBSS: 2023 Free Agency Playmakers in the Secondary

Camera On: Bryce Callahan On Joining J.C. Jackson, Derwin James & Bolts  Secondary

Another place the Jaguars could look to improve at late into free agency is the secondary, so let's look at players who accrued stats at the position in 2022 to look for players who might interest the Jaguars.

A Look Back

Before highlighting remaining free agents, we should look at how the secondary fared in 2022 to get a baseline for the kind of performances we should look for in free agents.

Player Age Pos Snaps (INT/PD/QBHit/Sack/TFL) Statement plays/snap
Rayshawn Jenkins 28 S 1126 21 0.019
Tyson Campbell 22 CB 1138 20 0.018
Darious Williams 29 CB 943 18 0.019
Andre Cisco 22 S 992 16 0.016
Tre Herndon 26 CB 416 8 0.019
Shaquill Griffin 27 CB 336 7 0.021
Andrew Wingard 26 S 217 5 0.023


It looks like FS and CB could use some depth to help bolster production at those positions.

A Look Forward

Let's see what the remaining free agent talent pool looks like.

Player Age Pos Snaps (INT/PD/QBHit/Sack/TFL) Statement plays/snap
Rodney McLeod 32 S 1031 18 0.017
Adrian Amos 29 S 977 16 0.016
Bryce Callahan 31 CB 586 13 0.022
Keanu Neal 27 S 581 13 0.022
Lamarcus Joyner 32 S 873 11 0.013
Taylor Rapp 25 DB 977 11 0.011
Marcus Peters 29 CB 736 11 0.015
Eric Rowe 30 S 569 10 0.018
Fabian Moreau 28 DB 749 10 0.013
Chandon Sullivan 26 CB 945 10 0.011
Eli Apple 27 CB 908 9 0.010
Anthony Brown 29 CB 729 8 0.011
Rock Ya-Sin 26 CB 665 8 0.012
Nasir Adderley 25 S 882 7 0.008
Shaquill Griffin 27 CB 336 7 0.021
Duron Harmon 31 S 1078 7 0.006
Joshua Kalu 27 DB 494 7 0.014
Landon Collins 28 S 160 6 0.038
Troy Hill 31 CB 704 6 0.009
Chris Harris Jr. 33 DB 375 6 0.016
Jonathan Owens 27 DB 971 6 0.006
Terrance Mitchell 30 DB 398 6 0.015
DeAndre Houston-Carson 29 DB 413 5 0.012
Kareem Jackson 34 S 1139 5 0.004
Logan Ryan 31 S 446 5 0.011
Daniel Sorensen 32 S 164 5 0.030
Andrew Adams 30 DB 727 5 0.007
Tre Flowers 27 CB 171 4 0.023
Ronald Darby 28 CB 281 3 0.011
Ronnie Harrison 25 S 259 3 0.010
P.J. Williams 29 CB 297 2 0.007
Josh Jones 28 S 375 2 0.005
Tony Jefferson 30 S 164 1 0.006
Juston Burris 29 S 219 1 0.005
Anthony Averett 28 CB 279 1 0.004

Players like Bryce Callahan and Eric Rowe might still be worth a look for adding depth to the Jaguar's secondary.

FanPosts do not necessarily reflect the views of the authors of Big Cat Country or SB Nation.