FanPost

BBSS: 2023 Free Agent OT


Cameron Erving Focused On Becoming Latest Panthers LT

As we face 2023's free agency likely needing to fill an impending hole at right tackle due to Jawaan Taylor's likely departure, I've taken a look at what the past OL transactions under Doug Pederson might tell us about his preferences at the position.

Looking at the measurables for the twenty OTs during Doug's years as a HC in Philly and Jacksonville and color coding based on his averages and standard deviations, the upcoming free agency period's OTs (per OverTheCap.com) produced the following when looking at historical combine and pro-day data from NFLDraftScout.com.

Player Pos. Weight 10 yd 20 yd 40 yd 3 cone 20 ss Broad Vert Arm Length Bench Game Speed Kinetic Energy Potential Energy
Andre Dillard LT 315 1.69 2.86 4.96 7.44 4.4 118 29 33.5 24 17.48 3215.85 761.25
Andrew Wylie RT 304 1.74 2.94 5.14 7.46 4.76 115 34 33.375 20 17.05 2950.31 861.33
Billy Turner RT 315 1.82 3.04 5.16 7.92 4.71 108 28 34 25 16.77 2957.66 735.00
Blake Brandel LT 308 1.85 3 5.31 7.97 4.96 109 31 33.25 29 17.79 3254.71 795.67
Blake Hance RT 305 1.85 3.01 5.29 7.65 4.69 107 27 32.125 27 17.63 3167.67 686.25
Bobby Hart RT 329 1.96 3.22 5.61 8.08 5.15 95 27 33 22 16.23 2896.09 740.25
Brandon Parker RT 305 1.83 3.1 5.37 7.82 4.68 113 28.5 35 21 16.11 2642.71 724.38
Brandon Shell RT 324 1.75 2.92 5.22 7.62 4.62 112 30.5 34.75 22 17.48 3307.73 823.50
Calvin Anderson LT 292 1.77 3 5.31 7.2 4.45 112 31 33.125 30 16.63 2697.30 754.33
Cameron Erving RT 313 1.87 3.03 5.15 7.48 4.63 112 30.5 34.125 30 17.63 3250.76 795.54
Cameron Fleming RT 323 1.85 3.08 5.28 8.24 5 97 25.5 34 26 16.63 2983.66 686.38
Carter O'Donnell LT 313 N/A N/A N/A N/A N/A N/A N/A 32 N/A N/A N/A N/A
Cedric Ogbuehi LT 306 N/A N/A N/A N/A N/A N/A N/A 35.875 23 N/A N/A N/A
Chris Hubbard LT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Chuma Edoga LT 308 N/A N/A N/A N/A N/A 108 24.5 34.75 21 N/A N/A 628.83
Colton McKivitz LT 306 1.8 3.06 5.35 7.87 5 106 26 33.75 20 16.23 2693.62 663.00
Dan Skipper LT 309 1.78 3.06 5.26 7.5 4.94 97 26 33.375 19 15.98 2635.70 669.50
Dennis Kelly RT 321 1.82 3.09 5.33 7.73 4.91 104 27 N/A 30 16.11 2781.34 722.25
Eric Fisher LT 306 1.72 2.9 5.05 7.59 4.44 116 28.5 34.5 27 17.33 3071.24 726.75
Ethan Greenidge LT 327 N/A N/A N/A N/A N/A N/A N/A 34.75 N/A N/A N/A N/A
Foster Sarell LT 318 1.89 3.22 5.58 7.63 4.69 98 27 33.375 29 15.38 2512.35 715.50
George Fant LT 296 1.77 2.82 4.84 7.2 4.54 119 37 34.875 22 19.48 3752.06 912.67
Germain Ifedi RT 324 1.79 3.04 5.27 N/A 4.75 109 32.5 36 24 16.36 2897.89 877.50
Geron Christian LT 298 1.83 3.08 5.33 N/A N/A N/A N/A 35 22 16.36 2665.34 N/A
Greg Little LT 310 1.82 3.07 5.33 8.19 4.74 113 29 35.25 15 16.36 2772.67 749.17
Isaiah Wynn RT 313 N/A N/A N/A N/A N/A N/A N/A 33.375 N/A N/A N/A N/A
Ja'Wuan James LT 311 1.86 3.08 5.34 7.42 4.56 103 29 35 22 16.77 2920.10 751.58
Jackson Barton LT 310 1.82 3.02 5.18 7.85 4.66 109 27 33.875 25 17.05 3008.54 697.50
Jason Peters LT 336 1.73 2.91 4.94 7.7 4.75 115 33.5 33.125 25 17.33 3372.34 938.00
Jawaan Taylor RT 314 N/A N/A N/A N/A N/A N/A N/A 35.5 24 N/A N/A N/A
Jermaine Eluemunor RT 332 1.84 3.02 5.17 7.74 4.9 103 28.5 33.25 34 17.33 3332.20 788.50
Jesse Davis RT 309 1.7 3.02 5.28 7.41 4.85 108 30.5 33.75 26 15.50 2478.38 785.38
Josh Wells LT 315 1.81 2.94 5.25 7.5 4.59 114 32 33 24 18.10 3447.55 840.00
Joshua Miles RT 314 1.84 3.08 5.32 8.07 4.75 109 36 35.625 18 16.50 2853.93 942.00
Justin Murray RT 300 1.7 2.85 4.93 8.01 4.79 116 29.5 34 20 17.79 3170.17 737.50
Kaleb McGary RT 320 1.75 2.95 5.05 7.66 4.58 111 33.5 32.875 23 17.05 3105.59 893.33
Kelvin Beachum RT 303 1.85 3.11 5.44 7.79 4.8 101 28.5 33.25 19 16.23 2667.22 719.63
Kendall Lamm LT 302 1.93 3.05 5.27 7.39 4.61 109 26 32.625 25 18.26 3364.55 654.33
Le'Raven Clark RT 316 1.8 2.99 5.16 N/A N/A 109 30 36.125 20 17.19 3118.53 790.00
Marcus Cannon RT 358 1.86 3.07 5.26 8.07 4.97 107 30.5 34 33 16.90 3417.19 909.92
Matt Nelson RT 296 1.81 2.95 5.15 7.45 4.61 111 30.5 34.875 15 17.94 3183.01 752.33
Matt Pryor LT 328 1.98 3.2 5.6 7.87 4.9 96 24.5 35.5 23 16.77 3079.72 669.67
Mike McGlinchey RT 309 N/A N/A N/A N/A N/A 105 28.5 34 24 N/A N/A 733.88
Mike Remmers RT 300 1.75 2.76 5.14 7.36 4.7 103 27 N/A 20 20.25 4109.94 675.00
Obinna Eze LT 328 1.79 3.01 5.17 8.01 5 104 27.5 36.125 18 16.77 3079.72 751.67
Olisaemeka Udoh LT 323 1.76 2.94 5.05 7.49 4.78 105 28.5 35 26 17.33 3241.87 767.13
Orlando Brown LT 345 1.88 3.29 5.68 7.87 5.38 89 25.5 35 18 14.51 2425.14 733.13
Prince Tega Wanogho RT 308 N/A N/A N/A N/A N/A N/A N/A 33.5 N/A N/A N/A N/A
Quinn Bailey RT 331 1.88 3.08 5.41 8.23 4.75 104 28 32.75 26 17.05 3212.34 772.33
Rashaad Coward RT 322 1.81 2.93 5.17 7.76 4.76 105 26 33.625 24 18.26 3587.37 697.67
Riley Reiff RT 313 1.82 3.02 5.23 7.87 4.75 98 29.5 33.25 26 17.05 3037.66 769.46
Storm Norton RT 307 1.74 2.94 5.12 7.4 4.64 106 28.5 35.25 15 17.05 2979.43 729.13
Terence Steele LT 312 1.74 2.92 5.03 N/A 5.08 106 27.5 35.125 27 17.33 3131.46 715.00
Tom Compton RT 314 1.79 2.96 5.11 7.59 4.6 108 30 34 23 17.48 3205.64 785.00
Trenton Scott RT 301 1.88 3.13 5.36 7.97 4.94 102 26 34.375 15 16.36 2692.17 652.17
Trey Pipkins LT 309 1.74 2.98 5.12 7.61 4.7 114 33.5 33.875 16 16.50 2808.48 862.63
Ty Nsekhe LT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tyler Vrabel RT 315 1.81 3.15 5.4 7.47 4.61 110 28.5 32.375 25 15.26 2451.65 748.13
Yasir Durant LT 331 1.95 3.22 5.52 N/A N/A N/A 25 34.75 21 16.11 2867.99 689.58
Yodny Cajuste LT 312 N/A N/A N/A N/A N/A N/A N/A 34 32 N/A N/A N/A
Yosuah Nijman LT 314 1.71 2.84 4.88 7.29 4.5 114 30.5 34.125 27 18.10 3436.60 798.08

Comparing the standard deviations between all available FA OTs and the standard deviations of the Pederson OTs might show particular bias in the areas of how a prospect performed in the bench press, their game speed (average speed between 10 yard and 20 yard splits of their 40 yd dash), as well as their derived kinetic energy.

With the possibility of these biases in mind players like Cameron Erving, Jermaine Eluemunor, Marcus Cannon, and Rashaad Coward might be players who can bridge our gap at RT between free agency and the 2023 NFL draft.

FanPosts do not necessarily reflect the views of the authors of Big Cat Country or SB Nation.