/cdn.vox-cdn.com/uploads/chorus_image/image/2470553/20120930_lbm_ar5_422.0.jpg)
Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
FB | Greg Jones | Hip | DNP | DNP | ||
RB | Maurice Jones-Drew | Foot | DNP | DNP | ||
DB | Dwight Lowery | Ankle | DNP | DNP | ||
C | Brad Meester | Rest | DNP | DNP | ||
FB | Montell Owens | Shoulder | DNP | Limited | ||
CB | Rashean Mathis | Groin | Limited | DNP | ||
CB | Derek Cox | Back | Limited | DNP | ||
QB | Blaine Gabbert | Shoulder | Full | Full | ||
WR | Laurent Robinson | Concussion | Full | Full |
Detroit Lions
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DE | Cliff Avril | Back | DNP | DNP | ||
CB | Bill Bentley | Shoulder | DNP | To IR | --- | Out |
S | Louis Delmas | Knee | DNP | DNP | ||
WR | Calvin Johnson | Knee | DNP | DNP | ||
RB | Mikel Leshoure | Not injured | DNP | --- | ||
LB | DeAndre Levy | Hamstring | DNP | Limited | ||
TE | Brandon Pettigrew | Knee | DNP | Limited | ||
S | Amari Spievey | Concussion | DNP | DNP | ||
DE | Kyle Vanden Bosch | Not injured | DNP | --- | ||
DT | Corey Williams | Knee | DNP | Limited | ||
LB | Justin Durant | Concussion | Limited | Limited | ||
CB | Jacob Lacey | Concussion | Limited | Limited | ||
LB | Stephen Tulloch | Knee | Limited | Limited | ||
WR | Titus Young | Knee | Limited | Limited |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play