/cdn.vox-cdn.com/uploads/chorus_image/image/2537559/20121022_jel_ar5_079.0.jpg)
Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
FB | Greg Jones | Hip | DNP | DNP | DNP | Out |
RB | Maurice Jones-Drew | Foot | DNP | DNP | DNP | Out |
DB | Dwight Lowery | Ankle | DNP | DNP | DNP | Out |
C | Brad Meester | Rest | DNP | DNP | Limited | Probable |
FB | Montell Owens | Shoulder | DNP | Limited | DNP | Out |
CB | Rashean Mathis | Groin | Limited | DNP | DNP | Out |
CB | Derek Cox | Back | Limited | DNP | Limited | Questionable |
QB | Blaine Gabbert | Shoulder | Full | Full | Full | Probable |
WR | Laurent Robinson | Concussion | Full | Full | Full | Probable |
Detroit Lions
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DE | Cliff Avril | Back | DNP | DNP | Limited | Probable |
CB | Bill Bentley | Shoulder | DNP | To IR | --- | Injured Reserve |
S | Louis Delmas | Knee | DNP | DNP | DNP | Out |
WR | Calvin Johnson | Knee | DNP | DNP | DNP | Questionable |
RB | Mikel Leshoure | Not injured | DNP | --- | --- | --- |
LB | DeAndre Levy | Hamstring | DNP | Limited | Limited | Questionable |
TE | Brandon Pettigrew | Knee | DNP | Limited | Full | Probable |
S | Amari Spievey | Concussion | DNP | DNP | DNP | Out |
DE | Kyle Vanden Bosch | Not injured | DNP | --- | --- | --- |
DT | Corey Williams | Knee | DNP | Limited | Limited | Probable |
LB | Justin Durant | Concussion | Limited | Limited | Full | Probable |
CB | Jacob Lacey | Concussion | Limited | Limited | Limited | Probable |
LB | Stephen Tulloch | Knee | Limited | Limited | Full | Probable |
WR | Titus Young | Knee | Limited | Limited | Limited | Probable |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play