/cdn.vox-cdn.com/uploads/chorus_image/image/94453/20120909_pjc_ah7_109.jpg)
Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DT | Tyson Alualu | Rest | DNP | |||
C | Brad Meester | Rest | DNP | |||
LB | Daryl Smith | Groin | DNP | |||
WR | Laurent Robinson | Concussion | DNP | |||
DE | George Selvie | Knee | DNP | |||
OL | Eben Britton | Ankle | Limited | |||
DE | Austen Lane | Foot | Full | |||
OT | Cameron Bradfield | Ankle | Full | |||
RB | Rashad Jennings | Knee | Full | |||
ST | Montell Owens | Concussion | Full | |||
CB | Kevin Rutland | Concussion | Full |
Cincinnati Bengals
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
CB | Nate Clements | Calf | DNP | |||
CB | Leon Hall | Hamstring | DNP | |||
CB | Dre Kirkpatrick | Knee | DNP | |||
TE | Donald Hall | Quad | DNP | |||
RB | Bernard Scott | Ankle | DNP | |||
OT | Andrew Whitworth | Knee | DNP | |||
CB | Jason Allen | Thigh | Limited | |||
DE | Carlos Dunlap | Knee | Limited | |||
C | Jeff Faine | Hamstring | Limited | |||
S | Reggie Nelson | Shoulder | Limited |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play