/cdn.vox-cdn.com/uploads/chorus_image/image/132883/20120819_kkt_ah6_133.jpg)
Jacksonville Jaguars
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
DT | Tyson Alualu | Rest | DNP | Limited | ||
C | Brad Meester | Rest | DNP | Full | ||
LB | Daryl Smith | Groin | DNP | DNP | ||
WR | Laurent Robinson | Concussion | DNP | DNP | ||
DE | George Selvie | Knee | DNP | DNP | ||
OL | Eben Britton | Ankle | Limited | Full | ||
DE | Austen Lane | Foot | Full | Full | ||
OT | Cameron Bradfield | Ankle | Full | Full | ||
RB | Rashad Jennings | Knee | Full | Full | ||
ST | Montell Owens | Concussion | Full | Full | ||
CB | Kevin Rutland | Concussion | Full | Full |
Cincinnati Bengals
Pos. | Player | Injury | Wednesday | Thursday | Friday | Game Status |
CB | Nate Clements | Calf | DNP | DNP | ||
CB | Leon Hall | Hamstring | DNP | DNP | ||
CB | Dre Kirkpatrick | Knee | DNP | DNP | ||
TE | Donald Lee | Quad | DNP | --- | --- | Released |
RB | Bernard Scott | Ankle | DNP | Limited | ||
OT | Andrew Whitworth | Knee | DNP | Limited | ||
CB | Jason Allen | Thigh | Limited | DNP | ||
DE | Carlos Dunlap | Knee | Limited | Limited | ||
C | Jeff Faine | Hamstring | Limited | DNP | ||
S | Reggie Nelson | Shoulder | Limited | Full | ||
DE | Michael Johnson | Foot | --- | Limited |
Practice Status key:
Full = Full participation in practice
Limited = Limited participation in practice
DNP = Did not participate in practice
IR = Placed on injured reserve
Game Status key:
Probable = 75% chance of playing
Questionable = 50% chance of playing
Doubtful = 25% chance of playing
Out = Will not play